Browse Source

* diffpair.out, filters/lowpass.out, polezero/filt_bridge_t.out,


			
			
				pre-master-46
			
			
		
arno 26 years ago
parent
commit
19f387a1c6
  1. 8
      tests/ChangeLog
  2. 13
      tests/diffpair.out
  3. 70
      tests/filters/lowpass.out
  4. 72
      tests/polezero/filt_bridge_t.out
  5. 3
      tests/polezero/filt_multistage.out
  6. 3
      tests/polezero/filt_rc.out
  7. 424
      tests/resistance/res_array.out
  8. 50
      tests/resistance/res_partition.out

8
tests/ChangeLog

@ -1,3 +1,11 @@
2000-09-14 Arno W. Peters <A.W.Peters@ieee.org>
* diffpair.out, filters/lowpass.out, polezero/filt_bridge_t.out,
polezero/filt_multistage.out, polezero/filt_rc.out,
resistance/res_array.out, resistance/res_partition.out: Updated
for new spice output.
2000-09-09 Arno W. Peters <A.W.Peters@ieee.org>
* fourbitadder.out, resistance/res_simple.out: Updated to

13
tests/diffpair.out

@ -1,18 +1,15 @@
Circuit: simple differential pair - CM and DM dc sensitivity
Circuit: simple differential pair - CM and DM dc sensitivity
Transfer function information:
transfer_function = -1.10340e-01
output_impedance_at_v(5) = 9.446409e+03
vcm#input_impedance = 1.792504e+06
output_impedance_at_v(5) = 9.446401e+03
vcm#input_impedance = 1.792489e+06
Transfer function information:
transfer_function = -8.78993e+01
output_impedance_at_v(5) = 9.446409e+03
vdm#input_impedance = 8.934967e+03
transfer_function = -8.79002e+01
output_impedance_at_v(5) = 9.446401e+03
vdm#input_impedance = 8.934860e+03

70
tests/filters/lowpass.out

@ -1,9 +1,6 @@
Circuit: A Simple AC Run
Circuit: A Simple AC Run
a simple ac run
.op
.ac dec 10 1k 1meg
@ -13,57 +10,56 @@ r2 2 0 10k
c1 2 0 1n
.options list node post trans
.end
Operating point information:
Node Voltage
Node Voltage
---- -------
---- -------
V(2) 0.000000e+00
V(1) 0.000000e+00
V(2) 0.000000e+00
V(1) 0.000000e+00
Source Current
------ -------
v1#branch 0.000000e+00
v1#branch 0.000000e+00
Capacitor models (Fixed capacitor)
model C
model C
cj 0
cjsw 0
defw 1e-05
narrow 0
cj 0
cjsw 0
defw 1e-05
narrow 0
Resistor models (Simple linear resistor)
model R
model R
rsh 0
narrow 0
tc1 0
tc2 0
defw 1e-05
rsh 0
narrow 0
short 0
tc1 0
tc2 0
defw 1e-05
Capacitor: Fixed capacitor
device c1
model C
capacitanc 1e-09
i 2.69e-312
p 2.69e-312
device c1
model C
capacitance 1e-09
i 0
p 0
Resistor: Simple linear resistor
device r2 r1
model R R
resistance 1e+04 1e+04
ac 0 0
i 0 0
p 0 0
device r2 r1
model R R
resistance 10000 10000
ac 0 0
i 0 0
p 0 0
Vsource: Independent voltage source
device v1
dc 0
acmag 1
i 0
p -0
device v1
dc 0
acmag 1
i 0
p -0
A Simple AC Run
--------------------------------------------------------------------------------

72
tests/polezero/filt_bridge_t.out

@ -1,61 +1,57 @@
Circuit: BRIDGE-T FILTER
Circuit: BRIDGE-T FILTER
Operating point information:
Node Voltage
Node Voltage
---- -------
---- -------
V(3) 1.200000e+01
V(2) 0.000000e+00
V(1) 1.200000e+01
V(3) 1.200000e+01
V(2) 0.000000e+00
V(1) 1.200000e+01
Source Current
------ -------
v1#branch 0.000000e+00
v1#branch 0.000000e+00
Capacitor models (Fixed capacitor)
model C
model C
cj 0
cjsw 0
defw 1e-05
narrow 0
cj 0
cjsw 0
defw 1e-05
narrow 0
Resistor models (Simple linear resistor)
model R
model R
rsh 0
narrow 0
tc1 0
tc2 0
defw 1e-05
rsh 0
narrow 0
short 0
tc1 0
tc2 0
defw 1e-05
Capacitor: Fixed capacitor
device c2 c1
model C C
capacitanc 1e-06 1e-06
i 2.69e-312 2.69e-312
p 2.69e-312 2.69e-312
device c2 c1
model C C
capacitance 1e-06 1e-06
i 0 0
p 0 0
Resistor: Simple linear resistor
device r4 r3
model R R
resistance 1e+03 1e+03
ac 0 0
i 0 0
p 0 0
device r4 r3
model R R
resistance 1000 1000
ac 0 0
i 0 0
p 0 0
Vsource: Independent voltage source
device v1
dc 12
acmag 1
i 0
p -0
device v1
dc 12
acmag 1
i 0
p -0
BRIDGE-T FILTER
--------------------------------------------------------------------------------

3
tests/polezero/filt_multistage.out

@ -1,9 +1,6 @@
Circuit: Multistage filter
Circuit: Multistage filter
Multistage filter
--------------------------------------------------------------------------------
Index pole(1) pole(2)

3
tests/polezero/filt_rc.out

@ -1,9 +1,6 @@
Circuit: RC filter
Circuit: RC filter
RC filter
--------------------------------------------------------------------------------
Index all

424
tests/resistance/res_array.out

@ -1,186 +1,316 @@
Circuit: A paralled resistor array
Circuit: A paralled resistor array
Initial Transient Solution
--------------------------
Operating point information:
Node Voltage
---- -------
1 0
2 0
3 0
4 0
5 0
6 0
vr5#branch 0
vr4#branch 0
vr3#branch 0
vr2#branch 0
vr1#branch 0
vin#branch 0
Node Voltage
Node Voltage
---- -------
---- -------
V(6) 1.000000e+00
V(5) 1.000000e+00
V(4) 1.000000e+00
V(3) 1.000000e+00
V(2) 1.000000e+00
V(1) 1.000000e+00
V(6) 1.000000e+00
V(5) 1.000000e+00
V(4) 1.000000e+00
V(3) 1.000000e+00
V(2) 1.000000e+00
V(1) 1.000000e+00
Source Current
------ -------
vin#branch -6.00000e-04
vr1#branch 1.000000e-04
vr2#branch 1.000000e-04
vr3#branch 1.000000e-04
vr4#branch 2.000000e-04
vr5#branch 1.000000e-04
vin#branch -5.90909e-04
vr1#branch 1.000000e-04
vr2#branch 1.000000e-04
vr3#branch 9.090909e-05
vr4#branch 2.000000e-04
vr5#branch 1.000000e-04
Resistor models (Simple linear resistor)
model rmodel1 R
model rmodel1 R
rsh 1000 0
narrow 1e-06 0
short 0 0
tc1 0 0
tc2 0 0
defw 1e-05 1e-05
rsh 1e+03 0
narrow 1e-06 0
tc1 0 0
tc2 0 0
defw 1e-05 1e-05
Resistor: Simple linear resistor
device r3 r5 r4
model rmodel1 R R
resistance 11000 10 10000
ac 2500 5 5000
i -5.3435e-05 -5.87785e-05 -0.000117557
p 3.14083e-05 3.45492e-05 6.90983e-05
Resistor: Simple linear resistor
device r3 r5 r4 r2 r1
model rmodel1 R R R R
resistance 1e+04 10 1e+04 1e+04 1e+04
ac 2.5e+03 5 5e+03 5e+03 0
i -5.88e-05 -5.88e-05 -0.000118 -5.88e-05 -5.88e-05
p 3.45e-05 3.45e-05 6.91e-05 3.45e-05 3.45e-05
device r2 r1
model R R
resistance 10000 10000
ac 5000 0
i -5.87785e-05 -5.87785e-05
p 3.45492e-05 3.45492e-05
Vsource: Independent voltage source
device vr5 vr4 vr3
dc 0 0 0
acmag 0 0 0
i -5.87785e-05 -0.000117557 -5.3435e-05
p 0 0 0
Vsource: Independent voltage source
device vr5 vr4 vr3 vr2 vr1 vin
dc 0 0 0 0 0 1
acmag 0 0 0 0 0 1
i -5.88e-05 -0.000118 -5.88e-05 -5.88e-05 -5.88e-05 0.000353
p 0 0 0 0 0 0.000207
device vr2 vr1 vin
dc 0 0 1
acmag 0 0 1
i -5.87785e-05 -5.87785e-05 0.000347328
p 0 0 0.000204154
A paralled resistor array
--------------------------------------------------------------------------------
Index time vr1#branch vr2#branch vr3#branch
--------------------------------------------------------------------------------
0 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
1 2.000000e-12 0.000000e+00 0.000000e+00 0.000000e+00
2 4.000000e-12 0.000000e+00 0.000000e+00 0.000000e+00
3 8.000000e-12 0.000000e+00 0.000000e+00 0.000000e+00
4 1.600000e-11 0.000000e+00 0.000000e+00 0.000000e+00
5 3.200000e-11 0.000000e+00 0.000000e+00 0.000000e+00
6 6.400000e-11 0.000000e+00 0.000000e+00 0.000000e+00
7 1.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
8 2.560000e-10 0.000000e+00 0.000000e+00 0.000000e+00
9 4.560000e-10 0.000000e+00 0.000000e+00 0.000000e+00
10 6.560000e-10 0.000000e+00 0.000000e+00 0.000000e+00
11 8.560000e-10 0.000000e+00 0.000000e+00 0.000000e+00
12 1.056000e-09 3.517858e-06 3.517858e-06 3.517858e-06
13 1.256000e-09 1.601568e-05 1.601568e-05 1.601568e-05
14 1.456000e-09 2.826093e-05 2.826093e-05 2.826093e-05
15 1.656000e-09 4.006049e-05 4.006049e-05 4.006049e-05
16 1.856000e-09 5.122827e-05 5.122827e-05 5.122827e-05
17 2.056000e-09 6.158815e-05 6.158815e-05 6.158815e-05
18 2.256000e-09 7.097675e-05 7.097675e-05 7.097675e-05
19 2.456000e-09 7.924600e-05 7.924600e-05 7.924600e-05
20 2.656000e-09 8.626549e-05 8.626549e-05 8.626549e-05
21 2.856000e-09 9.192453e-05 9.192453e-05 9.192453e-05
22 3.056000e-09 9.613386e-05 9.613386e-05 9.613386e-05
23 3.256000e-09 9.882711e-05 9.882711e-05 9.882711e-05
24 3.456000e-09 9.996179e-05 9.996179e-05 9.996179e-05
25 3.656000e-09 9.952001e-05 9.952001e-05 9.952001e-05
26 3.856000e-09 9.750874e-05 9.750874e-05 9.750874e-05
27 4.056000e-09 9.395971e-05 9.395971e-05 9.395971e-05
28 4.256000e-09 8.892887e-05 8.892887e-05 8.892887e-05
29 4.456000e-09 8.249557e-05 8.249557e-05 8.249557e-05
30 4.656000e-09 7.476127e-05 7.476127e-05 7.476127e-05
31 4.856000e-09 6.584793e-05 6.584793e-05 6.584793e-05
32 5.056000e-09 5.589614e-05 5.589614e-05 5.589614e-05
33 5.256000e-09 4.506283e-05 4.506283e-05 4.506283e-05
34 5.456000e-09 3.351885e-05 3.351885e-05 3.351885e-05
35 5.656000e-09 2.144626e-05 2.144626e-05 2.144626e-05
36 5.856000e-09 9.035447e-06 9.035447e-06 9.035447e-06
37 6.056000e-09 -3.517858e-06 -3.517858e-06 -3.517858e-06
38 6.256000e-09 -1.601568e-05 -1.601568e-05 -1.601568e-05
39 6.456000e-09 -2.826093e-05 -2.826093e-05 -2.826093e-05
40 6.656000e-09 -4.006049e-05 -4.006049e-05 -4.006049e-05
41 6.856000e-09 -5.122827e-05 -5.122827e-05 -5.122827e-05
42 7.056000e-09 -6.158815e-05 -6.158815e-05 -6.158815e-05
43 7.256000e-09 -7.097675e-05 -7.097675e-05 -7.097675e-05
44 7.456000e-09 -7.924600e-05 -7.924600e-05 -7.924600e-05
45 7.656000e-09 -8.626549e-05 -8.626549e-05 -8.626549e-05
46 7.856000e-09 -9.192453e-05 -9.192453e-05 -9.192453e-05
47 8.056000e-09 -9.613386e-05 -9.613386e-05 -9.613386e-05
48 8.256000e-09 -9.882711e-05 -9.882711e-05 -9.882711e-05
49 8.456000e-09 -9.996179e-05 -9.996179e-05 -9.996179e-05
50 8.656000e-09 -9.952001e-05 -9.952001e-05 -9.952001e-05
51 8.856000e-09 -9.750874e-05 -9.750874e-05 -9.750874e-05
52 9.056000e-09 -9.395971e-05 -9.395971e-05 -9.395971e-05
53 9.256000e-09 -8.892887e-05 -8.892887e-05 -8.892887e-05
54 9.456000e-09 -8.249557e-05 -8.249557e-05 -8.249557e-05
1 1.000000e-12 0.000000e+00 0.000000e+00 0.000000e+00
2 2.000000e-12 0.000000e+00 0.000000e+00 0.000000e+00
3 4.000000e-12 0.000000e+00 0.000000e+00 0.000000e+00
4 8.000000e-12 0.000000e+00 0.000000e+00 0.000000e+00
5 1.600000e-11 0.000000e+00 0.000000e+00 0.000000e+00
6 3.200000e-11 0.000000e+00 0.000000e+00 0.000000e+00
7 6.400000e-11 0.000000e+00 0.000000e+00 0.000000e+00
8 1.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
9 2.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
10 3.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
11 4.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
12 5.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
13 6.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
14 7.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
15 8.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
16 9.280000e-10 0.000000e+00 0.000000e+00 0.000000e+00
17 1.028000e-09 1.759201e-06 1.759201e-06 1.599274e-06
18 1.128000e-09 8.033810e-06 8.033810e-06 7.303464e-06
19 1.228000e-09 1.427671e-05 1.427671e-05 1.297883e-05
20 1.328000e-09 2.046327e-05 2.046327e-05 1.860298e-05
21 1.428000e-09 2.656907e-05 2.656907e-05 2.415370e-05
22 1.528000e-09 3.257002e-05 3.257002e-05 2.960911e-05
23 1.628000e-09 3.844242e-05 3.844242e-05 3.494766e-05
24 1.728000e-09 4.416311e-05 4.416311e-05 4.014828e-05
25 1.828000e-09 4.970951e-05 4.970951e-05 4.519047e-05
26 1.928000e-09 5.505973e-05 5.505973e-05 5.005430e-05
27 2.028000e-09 6.019265e-05 6.019265e-05 5.472059e-05
28 2.128000e-09 6.508802e-05 6.508802e-05 5.917093e-05
29 2.228000e-09 6.972652e-05 6.972652e-05 6.338775e-05
30 2.328000e-09 7.408984e-05 7.408984e-05 6.735440e-05
31 2.428000e-09 7.816076e-05 7.816076e-05 7.105523e-05
32 2.528000e-09 8.192321e-05 8.192321e-05 7.447565e-05
33 2.628000e-09 8.536235e-05 8.536235e-05 7.760214e-05
34 2.728000e-09 8.846461e-05 8.846461e-05 8.042237e-05
35 2.828000e-09 9.121773e-05 9.121773e-05 8.292521e-05
36 2.928000e-09 9.361087e-05 9.361087e-05 8.510079e-05
37 3.028000e-09 9.563456e-05 9.563456e-05 8.694051e-05
38 3.128000e-09 9.728082e-05 9.728082e-05 8.843711e-05
39 3.228000e-09 9.854317e-05 9.854317e-05 8.958470e-05
40 3.328000e-09 9.941660e-05 9.941660e-05 9.037873e-05
41 3.428000e-09 9.989769e-05 9.989769e-05 9.081608e-05
42 3.528000e-09 9.998452e-05 9.998452e-05 9.089502e-05
43 3.628000e-09 9.967677e-05 9.967677e-05 9.061524e-05
44 3.728000e-09 9.897563e-05 9.897563e-05 8.997785e-05
45 3.828000e-09 9.788388e-05 9.788388e-05 8.898535e-05
46 3.928000e-09 9.640583e-05 9.640583e-05 8.764167e-05
47 4.028000e-09 9.454731e-05 9.454731e-05 8.595210e-05
48 4.128000e-09 9.231566e-05 9.231566e-05 8.392332e-05
49 4.228000e-09 8.971967e-05 8.971967e-05 8.156334e-05
50 4.328000e-09 8.676961e-05 8.676961e-05 7.888146e-05
51 4.428000e-09 8.347710e-05 8.347710e-05 7.588827e-05
52 4.528000e-09 7.985515e-05 7.985515e-05 7.259559e-05
53 4.628000e-09 7.591804e-05 7.591804e-05 6.901640e-05
54 4.728000e-09 7.168133e-05 7.168133e-05 6.516484e-05
Index time vr1#branch vr2#branch vr3#branch
--------------------------------------------------------------------------------
55 9.656000e-09 -7.476127e-05 -7.476127e-05 -7.476127e-05
56 9.856000e-09 -6.584793e-05 -6.584793e-05 -6.584793e-05
57 1.000000e-08 -5.877853e-05 -5.877853e-05 -5.877853e-05
55 4.828000e-09 6.716171e-05 6.716171e-05 6.105610e-05
56 4.928000e-09 6.237705e-05 6.237705e-05 5.670641e-05
57 5.028000e-09 5.734621e-05 5.734621e-05 5.213291e-05
58 5.128000e-09 5.208904e-05 5.208904e-05 4.735368e-05
59 5.228000e-09 4.662631e-05 4.662631e-05 4.238756e-05
60 5.328000e-09 4.097957e-05 4.097957e-05 3.725415e-05
61 5.428000e-09 3.517109e-05 3.517109e-05 3.197372e-05
62 5.528000e-09 2.922382e-05 2.922382e-05 2.656711e-05
63 5.628000e-09 2.316121e-05 2.316121e-05 2.105564e-05
64 5.728000e-09 1.700719e-05 1.700719e-05 1.546108e-05
65 5.828000e-09 1.078605e-05 1.078605e-05 9.805504e-06
66 5.928000e-09 4.522351e-06 4.522351e-06 4.111228e-06
67 6.028000e-09 -1.759201e-06 -1.759201e-06 -1.599274e-06
68 6.128000e-09 -8.033810e-06 -8.033810e-06 -7.303464e-06
69 6.228000e-09 -1.427671e-05 -1.427671e-05 -1.297883e-05
70 6.328000e-09 -2.046327e-05 -2.046327e-05 -1.860298e-05
71 6.428000e-09 -2.656907e-05 -2.656907e-05 -2.415370e-05
72 6.528000e-09 -3.257002e-05 -3.257002e-05 -2.960911e-05
73 6.628000e-09 -3.844242e-05 -3.844242e-05 -3.494766e-05
74 6.728000e-09 -4.416311e-05 -4.416311e-05 -4.014828e-05
75 6.828000e-09 -4.970951e-05 -4.970951e-05 -4.519047e-05
76 6.928000e-09 -5.505973e-05 -5.505973e-05 -5.005430e-05
77 7.028000e-09 -6.019265e-05 -6.019265e-05 -5.472059e-05
78 7.128000e-09 -6.508802e-05 -6.508802e-05 -5.917093e-05
79 7.228000e-09 -6.972652e-05 -6.972652e-05 -6.338775e-05
80 7.328000e-09 -7.408984e-05 -7.408984e-05 -6.735440e-05
81 7.428000e-09 -7.816076e-05 -7.816076e-05 -7.105523e-05
82 7.528000e-09 -8.192321e-05 -8.192321e-05 -7.447565e-05
83 7.628000e-09 -8.536235e-05 -8.536235e-05 -7.760214e-05
84 7.728000e-09 -8.846461e-05 -8.846461e-05 -8.042237e-05
85 7.828000e-09 -9.121773e-05 -9.121773e-05 -8.292521e-05
86 7.928000e-09 -9.361087e-05 -9.361087e-05 -8.510079e-05
87 8.028000e-09 -9.563456e-05 -9.563456e-05 -8.694051e-05
88 8.128000e-09 -9.728082e-05 -9.728082e-05 -8.843711e-05
89 8.228000e-09 -9.854317e-05 -9.854317e-05 -8.958470e-05
90 8.328000e-09 -9.941660e-05 -9.941660e-05 -9.037873e-05
91 8.428000e-09 -9.989769e-05 -9.989769e-05 -9.081608e-05
92 8.528000e-09 -9.998452e-05 -9.998452e-05 -9.089502e-05
93 8.628000e-09 -9.967677e-05 -9.967677e-05 -9.061524e-05
94 8.728000e-09 -9.897563e-05 -9.897563e-05 -8.997785e-05
95 8.828000e-09 -9.788388e-05 -9.788388e-05 -8.898535e-05
96 8.928000e-09 -9.640583e-05 -9.640583e-05 -8.764167e-05
97 9.028000e-09 -9.454731e-05 -9.454731e-05 -8.595210e-05
98 9.128000e-09 -9.231566e-05 -9.231566e-05 -8.392332e-05
99 9.228000e-09 -8.971967e-05 -8.971967e-05 -8.156334e-05
100 9.328000e-09 -8.676961e-05 -8.676961e-05 -7.888146e-05
101 9.428000e-09 -8.347710e-05 -8.347710e-05 -7.588827e-05
102 9.528000e-09 -7.985515e-05 -7.985515e-05 -7.259559e-05
103 9.628000e-09 -7.591804e-05 -7.591804e-05 -6.901640e-05
104 9.728000e-09 -7.168133e-05 -7.168133e-05 -6.516484e-05
105 9.828000e-09 -6.716171e-05 -6.716171e-05 -6.105610e-05
106 9.928000e-09 -6.237705e-05 -6.237705e-05 -5.670641e-05
107 1.000000e-08 -5.877853e-05 -5.877853e-05 -5.343502e-05
A paralled resistor array
--------------------------------------------------------------------------------
Index time vr4#branch vr5#branch
--------------------------------------------------------------------------------
0 0.000000e+00 0.000000e+00 0.000000e+00
1 2.000000e-12 0.000000e+00 0.000000e+00
2 4.000000e-12 0.000000e+00 0.000000e+00
3 8.000000e-12 0.000000e+00 0.000000e+00
4 1.600000e-11 0.000000e+00 0.000000e+00
5 3.200000e-11 0.000000e+00 0.000000e+00
6 6.400000e-11 0.000000e+00 0.000000e+00
7 1.280000e-10 0.000000e+00 0.000000e+00
8 2.560000e-10 0.000000e+00 0.000000e+00
9 4.560000e-10 0.000000e+00 0.000000e+00
10 6.560000e-10 0.000000e+00 0.000000e+00
11 8.560000e-10 0.000000e+00 0.000000e+00
12 1.056000e-09 7.035716e-06 3.517858e-06
13 1.256000e-09 3.203137e-05 1.601568e-05
14 1.456000e-09 5.652187e-05 2.826093e-05
15 1.656000e-09 8.012098e-05 4.006049e-05
16 1.856000e-09 1.024565e-04 5.122827e-05
17 2.056000e-09 1.231763e-04 6.158815e-05
18 2.256000e-09 1.419535e-04 7.097675e-05
19 2.456000e-09 1.584920e-04 7.924600e-05
20 2.656000e-09 1.725310e-04 8.626549e-05
21 2.856000e-09 1.838491e-04 9.192453e-05
22 3.056000e-09 1.922677e-04 9.613386e-05
23 3.256000e-09 1.976542e-04 9.882711e-05
24 3.456000e-09 1.999236e-04 9.996179e-05
25 3.656000e-09 1.990400e-04 9.952001e-05
26 3.856000e-09 1.950175e-04 9.750874e-05
27 4.056000e-09 1.879194e-04 9.395971e-05
28 4.256000e-09 1.778577e-04 8.892887e-05
29 4.456000e-09 1.649911e-04 8.249557e-05
30 4.656000e-09 1.495225e-04 7.476127e-05
31 4.856000e-09 1.316959e-04 6.584793e-05
32 5.056000e-09 1.117923e-04 5.589614e-05
33 5.256000e-09 9.012565e-05 4.506283e-05
34 5.456000e-09 6.703770e-05 3.351885e-05
35 5.656000e-09 4.289252e-05 2.144626e-05
36 5.856000e-09 1.807089e-05 9.035447e-06
37 6.056000e-09 -7.035716e-06 -3.517858e-06
38 6.256000e-09 -3.203137e-05 -1.601568e-05
39 6.456000e-09 -5.652187e-05 -2.826093e-05
40 6.656000e-09 -8.012098e-05 -4.006049e-05
41 6.856000e-09 -1.024565e-04 -5.122827e-05
42 7.056000e-09 -1.231763e-04 -6.158815e-05
43 7.256000e-09 -1.419535e-04 -7.097675e-05
44 7.456000e-09 -1.584920e-04 -7.924600e-05
45 7.656000e-09 -1.725310e-04 -8.626549e-05
46 7.856000e-09 -1.838491e-04 -9.192453e-05
47 8.056000e-09 -1.922677e-04 -9.613386e-05
48 8.256000e-09 -1.976542e-04 -9.882711e-05
49 8.456000e-09 -1.999236e-04 -9.996179e-05
50 8.656000e-09 -1.990400e-04 -9.952001e-05
51 8.856000e-09 -1.950175e-04 -9.750874e-05
52 9.056000e-09 -1.879194e-04 -9.395971e-05
53 9.256000e-09 -1.778577e-04 -8.892887e-05
54 9.456000e-09 -1.649911e-04 -8.249557e-05
1 1.000000e-12 0.000000e+00 0.000000e+00
2 2.000000e-12 0.000000e+00 0.000000e+00
3 4.000000e-12 0.000000e+00 0.000000e+00
4 8.000000e-12 0.000000e+00 0.000000e+00
5 1.600000e-11 0.000000e+00 0.000000e+00
6 3.200000e-11 0.000000e+00 0.000000e+00
7 6.400000e-11 0.000000e+00 0.000000e+00
8 1.280000e-10 0.000000e+00 0.000000e+00
9 2.280000e-10 0.000000e+00 0.000000e+00
10 3.280000e-10 0.000000e+00 0.000000e+00
11 4.280000e-10 0.000000e+00 0.000000e+00
12 5.280000e-10 0.000000e+00 0.000000e+00
13 6.280000e-10 0.000000e+00 0.000000e+00
14 7.280000e-10 0.000000e+00 0.000000e+00
15 8.280000e-10 0.000000e+00 0.000000e+00
16 9.280000e-10 0.000000e+00 0.000000e+00
17 1.028000e-09 3.518402e-06 1.759201e-06
18 1.128000e-09 1.606762e-05 8.033810e-06
19 1.228000e-09 2.855343e-05 1.427671e-05
20 1.328000e-09 4.092655e-05 2.046327e-05
21 1.428000e-09 5.313815e-05 2.656907e-05
22 1.528000e-09 6.514003e-05 3.257002e-05
23 1.628000e-09 7.688484e-05 3.844242e-05
24 1.728000e-09 8.832623e-05 4.416311e-05
25 1.828000e-09 9.941902e-05 4.970951e-05
26 1.928000e-09 1.101195e-04 5.505973e-05
27 2.028000e-09 1.203853e-04 6.019265e-05
28 2.128000e-09 1.301760e-04 6.508802e-05
29 2.228000e-09 1.394530e-04 6.972652e-05
30 2.328000e-09 1.481797e-04 7.408984e-05
31 2.428000e-09 1.563215e-04 7.816076e-05
32 2.528000e-09 1.638464e-04 8.192321e-05
33 2.628000e-09 1.707247e-04 8.536235e-05
34 2.728000e-09 1.769292e-04 8.846461e-05
35 2.828000e-09 1.824355e-04 9.121773e-05
36 2.928000e-09 1.872217e-04 9.361087e-05
37 3.028000e-09 1.912691e-04 9.563456e-05
38 3.128000e-09 1.945616e-04 9.728082e-05
39 3.228000e-09 1.970863e-04 9.854317e-05
40 3.328000e-09 1.988332e-04 9.941660e-05
41 3.428000e-09 1.997954e-04 9.989769e-05
42 3.528000e-09 1.999690e-04 9.998452e-05
43 3.628000e-09 1.993535e-04 9.967677e-05
44 3.728000e-09 1.979513e-04 9.897563e-05
45 3.828000e-09 1.957678e-04 9.788388e-05
46 3.928000e-09 1.928117e-04 9.640583e-05
47 4.028000e-09 1.890946e-04 9.454731e-05
48 4.128000e-09 1.846313e-04 9.231566e-05
49 4.228000e-09 1.794393e-04 8.971967e-05
50 4.328000e-09 1.735392e-04 8.676961e-05
51 4.428000e-09 1.669542e-04 8.347710e-05
52 4.528000e-09 1.597103e-04 7.985515e-05
53 4.628000e-09 1.518361e-04 7.591804e-05
54 4.728000e-09 1.433627e-04 7.168133e-05
Index time vr4#branch vr5#branch
--------------------------------------------------------------------------------
55 9.656000e-09 -1.495225e-04 -7.476127e-05
56 9.856000e-09 -1.316959e-04 -6.584793e-05
57 1.000000e-08 -1.175571e-04 -5.877853e-05
55 4.828000e-09 1.343234e-04 6.716171e-05
56 4.928000e-09 1.247541e-04 6.237705e-05
57 5.028000e-09 1.146924e-04 5.734621e-05
58 5.128000e-09 1.041781e-04 5.208904e-05
59 5.228000e-09 9.325262e-05 4.662631e-05
60 5.328000e-09 8.195913e-05 4.097957e-05
61 5.428000e-09 7.034219e-05 3.517109e-05
62 5.528000e-09 5.844764e-05 2.922382e-05
63 5.628000e-09 4.632242e-05 2.316121e-05
64 5.728000e-09 3.401438e-05 1.700719e-05
65 5.828000e-09 2.157211e-05 1.078605e-05
66 5.928000e-09 9.044701e-06 4.522351e-06
67 6.028000e-09 -3.518402e-06 -1.759201e-06
68 6.128000e-09 -1.606762e-05 -8.033810e-06
69 6.228000e-09 -2.855343e-05 -1.427671e-05
70 6.328000e-09 -4.092655e-05 -2.046327e-05
71 6.428000e-09 -5.313815e-05 -2.656907e-05
72 6.528000e-09 -6.514003e-05 -3.257002e-05
73 6.628000e-09 -7.688484e-05 -3.844242e-05
74 6.728000e-09 -8.832623e-05 -4.416311e-05
75 6.828000e-09 -9.941902e-05 -4.970951e-05
76 6.928000e-09 -1.101195e-04 -5.505973e-05
77 7.028000e-09 -1.203853e-04 -6.019265e-05
78 7.128000e-09 -1.301760e-04 -6.508802e-05
79 7.228000e-09 -1.394530e-04 -6.972652e-05
80 7.328000e-09 -1.481797e-04 -7.408984e-05
81 7.428000e-09 -1.563215e-04 -7.816076e-05
82 7.528000e-09 -1.638464e-04 -8.192321e-05
83 7.628000e-09 -1.707247e-04 -8.536235e-05
84 7.728000e-09 -1.769292e-04 -8.846461e-05
85 7.828000e-09 -1.824355e-04 -9.121773e-05
86 7.928000e-09 -1.872217e-04 -9.361087e-05
87 8.028000e-09 -1.912691e-04 -9.563456e-05
88 8.128000e-09 -1.945616e-04 -9.728082e-05
89 8.228000e-09 -1.970863e-04 -9.854317e-05
90 8.328000e-09 -1.988332e-04 -9.941660e-05
91 8.428000e-09 -1.997954e-04 -9.989769e-05
92 8.528000e-09 -1.999690e-04 -9.998452e-05
93 8.628000e-09 -1.993535e-04 -9.967677e-05
94 8.728000e-09 -1.979513e-04 -9.897563e-05
95 8.828000e-09 -1.957678e-04 -9.788388e-05
96 8.928000e-09 -1.928117e-04 -9.640583e-05
97 9.028000e-09 -1.890946e-04 -9.454731e-05
98 9.128000e-09 -1.846313e-04 -9.231566e-05
99 9.228000e-09 -1.794393e-04 -8.971967e-05
100 9.328000e-09 -1.735392e-04 -8.676961e-05
