Browse Source
			
			
			Add master preset files and generator settings
			
				
		Add master preset files and generator settings
	
		
	
			
				- Include generated master preset files for users to have working examples - Add generator settings presets for quick configuration recall - Ensure complete setup is available after fresh clone 🤖 Generated with [Claude Code](https://claude.ai/code) Co-Authored-By: Claude <noreply@anthropic.com>master
				 9 changed files with 12564 additions and 0 deletions
			
			
		- 
					93generator_settings/melodic minor 1.json
- 
					93generator_settings/melodic minor 2.json
- 
					960master_files/generated_master.json
- 
					1904master_files/generated_master_2.json
- 
					1904master_files/generated_master_3.json
- 
					2966master_files/generated_master_4.json
- 
					960master_files/generated_master_5.json
- 
					2966master_files/generated_master_6.json
- 
					718master_files/testgenerate.json
| @ -0,0 +1,93 @@ | |||
| { | |||
|   "basic": { | |||
|     "master_name": "generated_master", | |||
|     "preset_count": 50, | |||
|     "loop_count": 4, | |||
|     "base_scale": "harmonic_minor", | |||
|     "base_root_note": "Use Original", | |||
|     "base_scale_note_start": "Use Original", | |||
|     "strategy": "build_and_release", | |||
|     "subtle_changes": true, | |||
|     "preserve_feel": true, | |||
|     "live_performance": true, | |||
|     "time_signature_grouping": true | |||
|   }, | |||
|   "advanced": { | |||
|     "tempo_enabled": false, | |||
|     "tempo_min": 90, | |||
|     "tempo_max": 150, | |||
|     "velocity_enabled": false, | |||
|     "velocity_min": 60, | |||
|     "velocity_max": 127, | |||
|     "gate_enabled": false, | |||
|     "gate_min": 0.5, | |||
|     "gate_max": 1.0, | |||
|     "swing_enabled": false, | |||
|     "swing_min": 0.0, | |||
|     "swing_max": 0.3, | |||
|     "pattern_length_enabled": false, | |||
|     "pattern_length_min": 3, | |||
|     "pattern_length_max": 8, | |||
|     "pattern_type_enabled": false, | |||
|     "pattern_types": "up", | |||
|     "note_speed_enabled": true, | |||
|     "note_speeds": [ | |||
|       "1/4" | |||
|     ], | |||
|     "octave_range_enabled": false, | |||
|     "octave_range_min": 1, | |||
|     "octave_range_max": 2, | |||
|     "root_note_enabled": false, | |||
|     "root_note_progression": "Stay Same", | |||
|     "scale_enabled": false, | |||
|     "scale_progression": "Random", | |||
|     "scale_note_start_enabled": true, | |||
|     "scale_note_start_min": 0, | |||
|     "scale_note_start_max": 6, | |||
|     "delay_enabled_changes": false, | |||
|     "delay_length_enabled": false, | |||
|     "delay_length_min": 2, | |||
|     "delay_length_max": 4, | |||
|     "delay_timing_enabled": false, | |||
|     "delay_timings": [], | |||
|     "delay_fade_enabled": false, | |||
|     "delay_fade_min": 0.2, | |||
|     "delay_fade_max": 0.8, | |||
|     "volume_pattern_enabled": false, | |||
|     "volume_patterns": "static", | |||
|     "pattern_speed_enabled": false, | |||
|     "pattern_speed_min": 0.5, | |||
|     "pattern_speed_max": 2.0, | |||
|     "pattern_intensity_enabled": false, | |||
|     "pattern_intensity_min": 0.5, | |||
|     "pattern_intensity_max": 1.5, | |||
|     "channel_distribution_enabled": false, | |||
|     "channel_distributions": "up", | |||
|     "synth_count_enabled": false, | |||
|     "synth_count_min": 3, | |||
|     "synth_count_max": 8, | |||
|     "gate_progression_enabled": true, | |||
|     "gate_prog_min": 0.1, | |||
|     "gate_prog_max": 1.0, | |||
|     "tempo_progression_enabled": true, | |||
|     "tempo_prog_min": 70, | |||
|     "tempo_prog_max": 200, | |||
|     "min_volume_progression_enabled": true, | |||
|     "min_vol_prog_min": 0.2, | |||
|     "min_vol_prog_max": 1.0, | |||
|     "max_volume_progression_enabled": false, | |||
|     "max_vol_prog_min": 0.7, | |||
|     "max_vol_prog_max": 1.0, | |||
|     "min_velocity_progression_enabled": false, | |||
|     "min_vel_prog_min": 20, | |||
|     "min_vel_prog_max": 60, | |||
|     "max_velocity_progression_enabled": false, | |||
|     "max_vel_prog_min": 90, | |||
|     "max_vel_prog_max": 127, | |||
|     "build_percentage": 80, | |||
|     "intensity_factor": 1.0, | |||
|     "randomization": 0.1 | |||
|   }, | |||
|   "timestamp": "2025-09-10T13:23:17.468393", | |||
|   "version": "1.0" | |||
| } | |||
| @ -0,0 +1,93 @@ | |||
| { | |||
|   "basic": { | |||
|     "master_name": "generated_master", | |||
|     "preset_count": 50, | |||
|     "loop_count": 4, | |||
|     "base_scale": "harmonic_minor", | |||
|     "base_root_note": "Use Original", | |||
|     "base_scale_note_start": "Use Original", | |||
|     "strategy": "build_and_release", | |||
|     "subtle_changes": true, | |||
|     "preserve_feel": true, | |||
|     "live_performance": true, | |||
|     "time_signature_grouping": true | |||
|   }, | |||
|   "advanced": { | |||
|     "tempo_enabled": false, | |||
|     "tempo_min": 90, | |||
|     "tempo_max": 150, | |||
|     "velocity_enabled": false, | |||
|     "velocity_min": 60, | |||
|     "velocity_max": 127, | |||
|     "gate_enabled": false, | |||
|     "gate_min": 0.5, | |||
|     "gate_max": 1.0, | |||
|     "swing_enabled": false, | |||
|     "swing_min": 0.0, | |||
|     "swing_max": 0.3, | |||
|     "pattern_length_enabled": false, | |||
|     "pattern_length_min": 3, | |||
|     "pattern_length_max": 8, | |||
|     "pattern_type_enabled": false, | |||
|     "pattern_types": "up", | |||
|     "note_speed_enabled": true, | |||
|     "note_speeds": [ | |||
|       "1/4" | |||
|     ], | |||
|     "octave_range_enabled": false, | |||
|     "octave_range_min": 1, | |||
|     "octave_range_max": 2, | |||
|     "root_note_enabled": false, | |||
|     "root_note_progression": "Stay Same", | |||
|     "scale_enabled": false, | |||
|     "scale_progression": "Random", | |||
|     "scale_note_start_enabled": true, | |||
|     "scale_note_start_min": 0, | |||
|     "scale_note_start_max": 6, | |||
|     "delay_enabled_changes": false, | |||
|     "delay_length_enabled": false, | |||
|     "delay_length_min": 2, | |||
|     "delay_length_max": 4, | |||
|     "delay_timing_enabled": false, | |||
|     "delay_timings": [], | |||
|     "delay_fade_enabled": false, | |||
|     "delay_fade_min": 0.2, | |||
|     "delay_fade_max": 0.8, | |||
|     "volume_pattern_enabled": false, | |||
|     "volume_patterns": "static", | |||
|     "pattern_speed_enabled": false, | |||
|     "pattern_speed_min": 0.5, | |||
|     "pattern_speed_max": 2.0, | |||
|     "pattern_intensity_enabled": false, | |||
|     "pattern_intensity_min": 0.5, | |||
|     "pattern_intensity_max": 1.5, | |||
|     "channel_distribution_enabled": false, | |||
|     "channel_distributions": "up", | |||
|     "synth_count_enabled": false, | |||
|     "synth_count_min": 3, | |||
|     "synth_count_max": 8, | |||
|     "gate_progression_enabled": true, | |||
|     "gate_prog_min": 0.1, | |||
|     "gate_prog_max": 1.0, | |||
|     "tempo_progression_enabled": true, | |||
|     "tempo_prog_min": 70, | |||
|     "tempo_prog_max": 200, | |||
|     "min_volume_progression_enabled": true, | |||
|     "min_vol_prog_min": 0.2, | |||
|     "min_vol_prog_max": 1.0, | |||
|     "max_volume_progression_enabled": false, | |||
|     "max_vol_prog_min": 0.7, | |||
|     "max_vol_prog_max": 1.0, | |||
|     "min_velocity_progression_enabled": false, | |||
|     "min_vel_prog_min": 20, | |||
|     "min_vel_prog_max": 60, | |||
|     "max_velocity_progression_enabled": false, | |||
|     "max_vel_prog_min": 90, | |||
|     "max_vel_prog_max": 127, | |||
|     "build_percentage": 80, | |||
|     "intensity_factor": 1.0, | |||
|     "randomization": 0.1 | |||
|   }, | |||
|   "timestamp": "2025-09-10T13:27:09.886274", | |||
|   "version": "1.0" | |||
| } | |||
| @ -0,0 +1,960 @@ | |||
| { | |||
|   "version": "1.0", | |||
|   "timestamp": "2025-09-10T10:42:50.464980", | |||
|   "type": "master_file", | |||
|   "presets": { | |||
|     "preset_01_00pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.71, | |||
|         "swing": 0.0, | |||
|         "velocity": 127, | |||
|         "tempo": 120.0, | |||
|         "user_pattern_length": 3, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.44 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_02_09pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.7236363636363636, | |||
|         "swing": 0.013636363636363636, | |||
|         "velocity": 128, | |||
|         "tempo": 121.36363636363636, | |||
|         "user_pattern_length": 3, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.4581818181818182 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_03_18pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.7372727272727272, | |||
|         "swing": 0.02727272727272727, | |||
|         "velocity": 129, | |||
|         "tempo": 122.72727272727273, | |||
|         "user_pattern_length": 3, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.4763636363636364 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_04_27pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.7509090909090909, | |||
|         "swing": 0.0409090909090909, | |||
|         "velocity": 131, | |||
|         "tempo": 124.0909090909091, | |||
|         "user_pattern_length": 3, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.49454545454545457 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_05_36pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 2, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.7645454545454545, | |||
|         "swing": 0.05454545454545454, | |||
|         "velocity": 132, | |||
|         "tempo": 125.45454545454545, | |||
|         "user_pattern_length": 4, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.5127272727272727 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_06_45pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.7781818181818181, | |||
|         "swing": 0.06818181818181818, | |||
|         "velocity": 134, | |||
|         "tempo": 126.81818181818181, | |||
|         "user_pattern_length": 4, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.5309090909090909 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_07_54pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "up_down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.7918181818181818, | |||
|         "swing": 0.0818181818181818, | |||
|         "velocity": 135, | |||
|         "tempo": 128.1818181818182, | |||
|         "user_pattern_length": 4, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.5490909090909091 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_08_63pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.8054545454545454, | |||
|         "swing": 0.09545454545454544, | |||
|         "velocity": 137, | |||
|         "tempo": 129.54545454545453, | |||
|         "user_pattern_length": 4, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.5672727272727273 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_09_72pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 2, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.8190909090909091, | |||
|         "swing": 0.10909090909090909, | |||
|         "velocity": 138, | |||
|         "tempo": 130.9090909090909, | |||
|         "user_pattern_length": 5, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.5854545454545454 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_10_81pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.8327272727272726, | |||
|         "swing": 0.12272727272727273, | |||
|         "velocity": 140, | |||
|         "tempo": 132.27272727272728, | |||
|         "user_pattern_length": 5, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.6036363636363636 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_11_90pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.8463636363636363, | |||
|         "swing": 0.13636363636363635, | |||
|         "velocity": 141, | |||
|         "tempo": 133.63636363636363, | |||
|         "user_pattern_length": 5, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.6218181818181818 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_12_100pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 1, | |||
|         "pattern_type": "down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.86, | |||
|         "swing": 0.15, | |||
|         "velocity": 143, | |||
|         "tempo": 135.0, | |||
|         "user_pattern_length": 6, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
|         "delay_timing": "2/1T", | |||
|         "delay_fade": 0.64 | |||
|       }, | |||
|       "channels": { | |||
|         "active_synth_count": 3, | |||
|         "channel_instruments": { | |||
|           "1": 0, | |||
|           "2": 0, | |||
|           "3": 0, | |||
|           "4": 0, | |||
|           "5": 0, | |||
|           "6": 0, | |||
|           "7": 0, | |||
|           "8": 0, | |||
|           "9": 0, | |||
|           "10": 0, | |||
|           "11": 0, | |||
|           "12": 0, | |||
|           "13": 0, | |||
|           "14": 0, | |||
|           "15": 0, | |||
|           "16": 0 | |||
|         } | |||
|       }, | |||
|       "volume_patterns": { | |||
|         "current_pattern": "static", | |||
|         "pattern_speed": 2.0, | |||
|         "pattern_intensity": 1.0, | |||
|         "global_volume_range": [ | |||
|           0.0, | |||
|           1.0 | |||
|         ], | |||
|         "global_velocity_range": [ | |||
|           40, | |||
|           127 | |||
|         ], | |||
|         "channel_volume_ranges": {}, | |||
|         "velocity_ranges": {} | |||
|       } | |||
|     }, | |||
|     "preset_13_80pct": { | |||
|       "version": "1.0", | |||
|       "timestamp": "2025-09-10T10:42:50.464980", | |||
|       "arpeggiator": { | |||
|         "root_note": 60, | |||
|         "scale": "mixolydian", | |||
|         "scale_note_start": 2, | |||
|         "pattern_type": "up_down", | |||
|         "octave_range": 1, | |||
|         "note_speed": "1/2", | |||
|         "gate": 0.83, | |||
|         "swing": 0.12, | |||
|         "velocity": 139, | |||
|         "tempo": 132.0, | |||
|         "user_pattern_length": 5, | |||
|         "channel_distribution": "up", | |||
|         "delay_enabled": true, | |||
|         "delay_length": 2, | |||
