From 4e8dd0df65a4939c584940bbcc503b11a9a48977 Mon Sep 17 00:00:00 2001
From: silencht
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+## 5.2 💽 Data Collection Devices
+
+> The following items are optional devices for recording [datasets](https://huggingface.co/unitreerobotics). Parameters, links, etc. are for **reference only**.
+
+### 5.2.1 Stereo Camera 60 FPS
+
+- Materials
+
+> Compared with the camera in Section 5.2.2, this one increases the frame rate from 30 FPS to 60 FPS, and its mounting dimensions differ.
+
+| Item | Quantity | Specification | Remarks |
+| :---------------: | :------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
+| Stereo RGB Camera | 1 | [60FPS, 125°FOV, 60mm baseline](https://e.tb.cn/h.S2zMNwiUzC9I2H1) | For robot head perspective |
+| M4x16mm Screws | 2 | [Reference](https://amzn.asia/d/cfta55x) | For fastening camera bracket |
+| M2x5mm/6mm Screws | 8 | [Reference](https://amzn.asia/d/1msRa5B) | For fastening (camera - camera mount) and (camera mount - camera cover) |
+
+- 3D Printing Parts
+
+
+
+ Item
+ Quantity
+ Specification
+ Remarks
+
+
+ Unitree General Humanoid Robot G1
+ 1
+ https://www.unitree.com/cn/g1
+ Developer computing unit version required
+
+
+ XR Device
+ 1
+
+ apple-vision-pro
+
+ pico4-ultra-enterprise
+ quest-3
+ quest-3s
+
+ Please refer to our WiKi [XR_Device]
+
+
+
+ Router
+ 1
+ Recommended: at least WiFi6 support
+ Required in wired mode; optional in wireless mode.
+
+
+ User Computer
+ 1
+ Recommended x86-64 architecture
+
+ For simulation mode, please follow
+ NVIDIA official hardware recommendations
+ for deployment.
+
+
+
+ Head Camera
+ 1
+
+ Monocular camera (built-in Realsense D435i)
+
+ Stereo camera (external mount, see details at chapter 5.2)
+
+ Used for robot head perspective, stereo camera provides more immersion.
+
+ Driven by image_server
+
+
+USB3.0 Cable
+ 1
+
+ Type-C double straight connectors, about 0.2m length
+
+
+ For connecting the stereo head camera
+
+
+
+
+### 5.2.2 Stereo Camera 30 FPS
+
+- Materials
+
+| Item | Quantity | Specification | Remarks |
+| :---------------: | :------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
+| Stereo Camera | 1 | [30FPS, 125°FOV, 60mm baseline](http://e.tb.cn/h.TaZxgkpfWkNCakg) | For robot head perspective |
+| M4x16mm Screws | 2 | [Reference](https://amzn.asia/d/cfta55x) | For fastening camera bracket |
+| M2x5mm/6mm Screws | 8 | [Reference](https://amzn.asia/d/1msRa5B) | For fastening (camera - camera mount) and (camera mount - camera cover) |
+
+- 3D Printing Parts
+
+
+
+ Item
+ Camera Bracket
+ Camera Cover Plate
+ USB-Type-C Clamp
+ Download Link
+
+
+
+
+ 
+ Classic Head (98mm)
+
+ 
+ 
+ 
📥 Classic 3D Printing Parts
+
+
+
+
+ 
+ Renewed Head (88mm)
+
+ 
+ 
+ 
📥 Renewed 3D Printing Parts
+
+
+
+### 5.2.3 G1 Wrist RealSense D405
+
+> RealSense D405 is recommended only for [Unitree Dex3-1](https://www.unitree.com/Dex3-1) end-effector use.
+
+- Materials
+
+| Item | Quantity | Specification | Remarks |
+| :------------: | :------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
+| RealSense D405 | 2 | [Website](https://www.intelrealsense.com/depth-camera-d405/) | For G1 robot wrist (M4010 motors) left & right perspectives |
+| USB3.0 Hub | 1 | [Issue](https://github.com/IntelRealSense/librealsense/issues/24) | Choose a high-quality hub; recommended to connect to [Type-C #9](https://support.unitree.com/home/en/G1_developer/about_G1) |
+| M3-1 Hex Nut | 4 | [Reference](https://a.co/d/gQaLtHD) | For wrist fastening |
+| M3x12 Screw | 4 | [Reference](https://amzn.asia/d/aU9NHSf) | For wrist fastening |
+| M3x6 Screw | 4 | [Reference](https://amzn.asia/d/0nEz5dJ) | For wrist fastening |
+
+- 3D Printing Parts
+
+| Item | Quantity | Remarks | Download Link |
+| :----------------------: | :------: | :----------------------------: | :----------------------------------------------------------: |
+| D405 Wrist Ring | 2 | To be used with wrist mount | [📥 STEP](https://github.com/unitreerobotics/xr_teleoperate/blob/g1/hardware/wrist_ring_mount.STEP) |
+| Left Wrist Camera Mount | 1 | For mounting left D405 camera | [📥 STEP](https://github.com/unitreerobotics/xr_teleoperate/blob/g1/hardware/left_wrist_D405_camera_mount.STEP) |
+| Right Wrist Camera Mount | 1 | For mounting right D405 camera | [📥 STEP](https://github.com/unitreerobotics/xr_teleoperate/blob/g1/hardware/right_wrist_D405_camera_mount.STEP) |
+
+### 5.2.4 G1 Wrist Monocular Camera
+
+- Materials
+
+| Item | Quantity | Specification | Remarks |
+| :---------------: | :------: | :----------------------------------------------------------: | :------------------------------------------------: |
+| Monocular Camera | 2 | [60FPS, 160° FOV](https://e.tb.cn/h.S2YWUJan6ZP8Wqv?tk=MqHK4uvWlLk) | For G1 robot wrist (M4010 motors) left & right |
+| USB3.0 Hub | 1 | [Reference](https://e.tb.cn/h.S2QB8hVuKbNfqb9?tk=XsBL4uwn2Ch) | For connecting two wrist cameras |
+| M3-1 Hex Nut | 4 | [Reference](https://a.co/d/gQaLtHD) | For wrist fastening |
+| M3x12 Screw | 4 | [Reference](https://amzn.asia/d/aU9NHSf) | For fastening wrist mount and ring |
+| M2.5x5 Screw | 4 | [Reference](https://amzn.asia/d/0nEz5dJ) | For fastening cable clip and wrist bracket |
+| M2x5mm/6mm Screws | 8 | [Reference](https://amzn.asia/d/1msRa5B) | For fastening (camera-bracket) and (bracket-cover) |
+
+- 3D Printing Parts
+
+
+
+ Item
+ Camera Bracket
+ Camera Cover Plate
+ Download Link
+
+
+
+
+ 
+ Classic Head (98mm)
+
+ 
None
+ 📥 Classic 3D Printing Parts
+
+
+
+
+ 
+ Renewed Head (88mm)
+
+ 
+ 
📥 Renewed 3D Printing Parts
+
+
+
+
+## 5.3 🔨 Installation Illustrations (Partial)
+
+
+
+ End-Effector
+ Camera Mount
+ Wrist Ring
+ Camera Cover Plate
+ Cable Clip
+ Download Link
+
+
+ Unitree Dex1-1
+
+ 
+ 
+ 
+
+
+
+ 📥 Download 3D Printing Parts
+
+
+
+ Unitree Dex3-1
+
+ 
+ 
+ 
+
+
+ Inspire DFX Hand /
+ Brainco Hand
+
+
+ 
+ 
+ 
+
+
+
+> Note: As shown in the red circles, the wrist ring bracket must align with the wrist joint seam.
\ No newline at end of file
diff --git a/Device_zh-CN.md b/Device_zh-CN.md
new file mode 100644
index 0000000..13387b8
--- /dev/null
+++ b/Device_zh-CN.md
@@ -0,0 +1,303 @@
+
+
+# 5. 🛠️ 硬件
+
+## 5.1 🎮 遥操作设备
+
+> 下方项目是遥操作时需要使用的设备。
+
+
+
+ Item
+ Simulation
+ Real Device
+
+
+ Head
+
+
+
+
+
+
+
+
+
+
+
+Wrist
+
+
+
+
+
+
+
+
+
+
+
+
+
+## 5.2 💽 数据采集设备
+
+> 下方项目是录制[数据集](https://huggingface.co/unitreerobotics)时的可选设备。设备参数、链接等信息**仅供参考**。
+
+### 5.2.1 双目相机 60 FPS
+
+- 物料
+
+> 该相机与 5.2.2节相机区别是帧率从 30FPS 提升至 60FPS,且安装尺寸有所变化。
+
+| 项目 | 数量 | 规格 | 备注 |
+| :------------------: | :--: | :----------------------------------------------------------: | :----------------------------------------------: |
+| 双目RGB相机 | 1 | [60FPS、125°FOV、60mm基线](https://e.tb.cn/h.S2zMNwiUzC9I2H1) | 用于机器人头部视角 |
+| M4x16mm 螺钉 | 2 | [仅供参考](https://amzn.asia/d/cfta55x) | 用于相机支架紧固 |
+| M2x5mm / 6mm自攻螺钉 | 8 | [仅供参考](https://amzn.asia/d/1msRa5B) | 用于紧固(相机-相机支架)和(相机支架-相机盖板) |
+
+- 3D打印件
+
+
+
+ 项目
+ 数量
+ 规格
+ 备注
+
+
+ 宇树通用人形机器人 G1
+ 1
+ https://www.unitree.com/cn/g1
+ 需选配开发计算单元版本
+
+
+ XR 设备
+ 1
+
+ apple-vision-pro
+
+ pico4-ultra-enterprise
+ quest-3
+ quest-3s
+
+ Please Refer Our WiKi [XR_Device]
+
+
+
+ 路由器
+ 1
+ 推荐至少支持 WiFi6
+ 常规模式必须,无线模式可选。
+
+
+ 用户电脑
+ 1
+ 推荐 x86-64 架构
+
+ 仿真模式下请使用
+ NVIDIA 官方推荐
+ 的硬件资源进行部署使用
+
+
+
+ 头部相机
+ 1
+
+ 单目相机(机器人内置 Realsense D435i)
+
+ 双目相机(支架外置,详情见5.2节表格)
+
+ 用于机器人头部视野,双目相机更有沉浸感。
+
+ 使用 image_server 文件驱动
+
+
+USB3.0 数据线
+ 1
+
+ 双直头Type-C,长度0.2米左右
+
+
+ 用于连接头部双目相机
+
+
+
+
+### 5.2.2 双目相机 30 FPS
+
+- 物料
+
+| 项目 | 数量 | 规格 | 备注 |
+| :------------------: | :--: | :----------------------------------------------------------: | :----------------------------------------------: |
+| 双目相机 | 1 | [30FPS、125°FOV、60mm基线](http://e.tb.cn/h.TaZxgkpfWkNCakg) | 用于机器人头部视角 |
+| M4x16mm 螺钉 | 2 | [仅供参考](https://amzn.asia/d/cfta55x) | 用于相机支架紧固 |
+| M2x5mm / 6mm自攻螺钉 | 8 | [仅供参考](https://amzn.asia/d/1msRa5B) | 用于紧固(相机-相机支架)和(相机支架-相机盖板) |
+
+- 3D打印件
+
+
+
+ 项目
+ 相机支架
+ 相机盖板
+ USB-Type-C 压块
+ 下载链接
+
+
+
+
+ 
+ 经典版头部(98mm)
+
+ 
+ 
+ 
📥 经典版3D打印结构件
+
+
+
+
+ 
+ 焕新版头部(88mm)
+
+ 
+ 
+ 
📥 焕新版3D打印结构件
+
+
+
+### 5.2.3 G1 腕部 RealSense D405
+
+> RealSense D405 仅推荐 [Unitree Dex3-1](https://www.unitree.com/Dex3-1) 末端执行器使用
+
+- 物料
+
+| 项目 | 数量 | 规格 | 备注 |
+| :-----------------: | :--: | :----------------------------------------------------------: | :----------------------------------------------------------: |
+| RealSense D405 相机 | 2 | [Website](https://www.intelrealsense.com/depth-camera-d405/) | 用于G1机器人(M4010腕部电机)左右腕部视角 |
+| USB3.0 Hub | 1 | [Issue](https://github.com/IntelRealSense/librealsense/issues/24) | 注意选用优质Hub以满足realsense相机需求;
+
+ 项目
+ 相机支架
+ 相机盖板
+ 下载链接
+
+
+
+
+ 
+ 经典版头部(98mm)
+
+ 
无
+ 📥 经典版3D打印结构件
+
+
+
+
+ 
+ 焕新版头部(88mm)
+
+ 
+ 
📥 焕新版3D打印结构件
+
推荐连接至 [9号Type-C接口](https://support.unitree.com/home/en/G1_developer/about_G1) |
+| M3-1 六角螺母 | 4 | [仅供参考](https://a.co/d/gQaLtHD) | 用于紧固腕部 |
+| M3x12 螺钉 | 4 | [仅供参考](https://amzn.asia/d/aU9NHSf) | 用于紧固腕部 |
+| M3x6 螺钉 | 4 | [仅供参考](https://amzn.asia/d/0nEz5dJ) | 用于紧固腕部 |
+
+- 3D打印件
+
+| 项目 | 数量 | 备注 | 下载链接 |
+| :---------------: | :--: | :--------------------: | :----------------------------------------------------------: |
+| D405 相机腕圈支架 | 2 | 与腕部相机支架搭配使用 | [📥 STEP](https://github.com/unitreerobotics/xr_teleoperate/blob/g1/hardware/wrist_ring_mount.STEP) |
+| 左腕相机支架 | 1 | 用于装配左腕D405相机 | [📥 STEP](https://github.com/unitreerobotics/xr_teleoperate/blob/g1/hardware/left_wrist_D405_camera_mount.STEP) |
+| 右腕相机支架 | 1 | 用于装配右腕D405相机 | [📥 STEP](https://github.com/unitreerobotics/xr_teleoperate/blob/g1/hardware/right_wrist_D405_camera_mount.STEP) |
+
+### 5.2.4 G1 腕部单目相机
+
+- 物料
+
+| 项目 | 数量 | 规格 | 备注 |
+| :------------------: | :--: | :----------------------------------------------------------: | :----------------------------------------------: |
+| 单目相机 | 2 | [60FPS、160° FOV](https://e.tb.cn/h.S2YWUJan6ZP8Wqv?tk=MqHK4uvWlLk) | 用于G1机器人(M4010腕部电机)左右腕部视角 |
+| USB3.0 Hub | 1 | [仅供参考](https://e.tb.cn/h.S2QB8hVuKbNfqb9?tk=XsBL4uwn2Ch) | 用于连接两路腕部相机 |
+| M3-1 六角螺母 | 4 | [仅供参考](https://a.co/d/gQaLtHD) | 用于腕部紧固件 |
+| M3x12 螺钉 | 4 | [仅供参考](https://amzn.asia/d/aU9NHSf) | 用于紧固腕部支架和腕圈 |
+| M2.5x5 自攻螺钉 | 4 | [仅供参考](https://amzn.asia/d/0nEz5dJ) | 用于紧固线卡和腕部支架 |
+| M2x5mm / 6mm自攻螺钉 | 8 | [仅供参考](https://amzn.asia/d/1msRa5B) | 用于紧固(相机-相机支架)和(相机支架-相机盖板) |
+
+- 3D打印件
+
+
+
+
+## 5.3 🔨 安装示意图(部分)
+
+
+
+ 末端执行器
+ 相机支架
+ 腕圈支架
+ 相机盖板
+ 线卡
+ 下载链接
+
+
+ Unitree Dex1-1
+
+ 
+ 
+ 
+
+
+
+ 📥 3D打印件下载链接
+
+
+
+ Unitree Dex3-1
+
+ 
+ 
+ 
+
+
+ Inspire DFX Hand /
+ Brainco Hand
+
+
+ 
+ 
+ 
+
+
+> 注意:如图中红圈所示,腕圈支架与机器人手腕接缝对齐。
diff --git a/README.md b/README.md
index 89668fb..45569f1 100644
--- a/README.md
+++ b/README.md
@@ -34,43 +34,17 @@
+
+ 项目
+ 仿真
+ 实物
+
+
+ 头部
+
+
+
+
+
+
+
+
+
+
+
+腕部
+
+
+
+
+
+
+
+
+
+
| Item | -Simulation | -Real | -||
|---|---|---|---|---|
| Head | -
-
- |
-
-
- |
-
-
- |
- |
| Wrist | -
-
- |
-
-
- |
-
-
- |
- |
| 项目 | -仿真 | -实物 | -||
|---|---|---|---|---|
| 头部 | -
-
- |
-
-
- |
-
-
- |
- |
| 腕部 | -
-
- |
-
-
- |
-
-
- |
- |