pyTesla pyinstaller executable
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 

184 lines
5.8 KiB

* Tesla Coil Base Resonator (Distributed)
* Generated by PyTesla - Modular Netlist System
* Voltage source module
V1 vin 0 AC 34.77175870061003
* MMC capacitor module
C_mmc vin p1 0.03u
* Distributed resonator module
* Primary inductor
L1 p1 0 1.039362027049663e-05 Rser=0.07684303963432565
* Secondary section inductors
L2 s0 s1 0.0005317883712898829 Rser=10.75073161138125
L3 s1 s2 0.0005527618581815833 Rser=11.31493449343926
L4 s2 s3 0.0005348909584537599 Rser=10.9872223583428
L5 s3 s4 0.0005534830920291543 Rser=11.11877629796648
L6 s4 s5 0.0005347403280831997 Rser=10.88516174786922
L7 s5 s6 0.0005519564995719794 Rser=11.08079729496604
L8 s6 s7 0.0005306185955490154 Rser=10.88276386463266
L9 s7 s8 0.0005439600834994453 Rser=11.12557186303114
L10 s8 s9 0.0005170839404594502 Rser=10.96027773638772
L11 s9 top 0.0005194542988473846 Rser=10.82464445391386
* Secondary ground connection
Rs0_gnd s0 0 1e-6
* Mutual inductance couplings
K1_2 L1 L2 0.42775885504631334
K1_3 L1 L3 0.36248700186881594
K1_4 L1 L4 0.26903272178113374
K1_5 L1 L5 0.19096301184542344
K1_6 L1 L6 0.1345642785719219
K1_7 L1 L7 0.09494392406291964
K1_8 L1 L8 0.06690839918524681
K1_9 L1 L9 0.046552965292432046
K1_10 L1 L10 0.03129872182785004
K1_11 L1 L11 0.019674930408270324
K2_3 L2 L3 0.5036332083285967
K2_4 L2 L4 0.25290803504146353
K2_5 L2 L5 0.14844959144066977
K2_6 L2 L6 0.0925237488687096
K2_7 L2 L7 0.05984764257464823
K2_8 L2 L8 0.03959923965954612
K2_9 L2 L9 0.026310467658904255
K2_10 L2 L10 0.017125935735942212
K2_11 L2 L11 0.010546519630541143
K3_4 L3 L4 0.503775905036356
K3_5 L3 L5 0.2519028831114112
K3_6 L3 L6 0.14669354958020311
K3_7 L3 L7 0.09055797505930747
K3_8 L3 L8 0.05780720282190652
K3_9 L3 L9 0.0373400401047979
K3_10 L3 L10 0.023797969508007118
K3_11 L3 L11 0.01445059874103959
K4_5 L4 L5 0.5045976918341424
K4_6 L4 L6 0.25188081998464706
K4_7 L4 L7 0.1458444588938986
K4_8 L4 L8 0.08916713290758298
K4_9 L4 L9 0.05574385907763506
K4_10 L4 L10 0.034672172953789056
K4_11 L4 L11 0.020712993987899355
K5_6 L5 L6 0.5041432905483981
K5_7 L5 L7 0.25076248791340444
K5_8 L5 L8 0.14433541000507455
K5_9 L5 L9 0.08676741771356491
K5_10 L5 L10 0.052489850864416356
K5_11 L5 L11 0.030787178318551784
K6_7 L6 L7 0.5026074461621589
K6_8 L6 L8 0.2485820211910561
K6_9 L6 L9 0.1410148971097289
K6_10 L6 L10 0.0823567552477634
K6_11 L6 L11 0.04725502124701621
K7_8 L7 L8 0.5011990477153279
K7_9 L7 L9 0.24493781000517914
K7_10 L7 L10 0.135467382585431
K7_11 L7 L11 0.07548856197430992
K8_9 L8 L9 0.4980604184984676
K8_10 L8 L10 0.2381639004254279
K8_11 L8 L11 0.12651697308306237
K9_10 L9 L10 0.4918271861958355
K9_11 L9 L11 0.22742146755311587
K10_11 L10 L11 0.4823456805445718
* Shunt capacitances
Cp_self p1 0 4.2420029187858095p
Cs0_self s1 0 0.2876954252206357p
Cs1_self s2 0 0.08464218018897707p
Cs2_self s3 0 0.1223605136333703p
Cs3_self s4 0 0.17201448479070042p
Cs4_self s5 0 0.20361472932489005p
Cs5_self s6 0 0.21815624492109098p
Cs6_self s7 0 0.20614990472248443p
Cs7_self s8 0 0.18237919708946382p
Cs8_self s9 0 0.1424842808372715p
Cs9_self top 0 0.1186098824184118p
Ctop_self top 0 9.851912474365328p
C_secondary_mmc top 0 0.001p
Csr_self sr 0 2.454205659870432p
* Mutual capacitances between sections
C0_mut s1 s2 14.53664042077779p
C1_mut s1 s3 0.36602443904698356p
C2_mut s1 s4 0.11706552158105961p
C3_mut s1 s5 0.04770660410841287p
C4_mut s1 s6 0.02117558928069594p
C5_mut s1 s7 0.010149351526542961p
C6_mut s1 s8 0.005139104672339598p
C7_mut s1 s9 0.0027079618466387526p
C8_mut s1 top 0.001764327895132014p
C9_mut s1 top 0.02439187048099836p
C10_mut s1 p1 4.77181258617105p
C11_mut s1 sr 0.07355620423486026p
C12_mut s2 s3 17.41255044238404p
C13_mut s2 s4 0.3962333358169554p
C14_mut s2 s5 0.1299869486148368p
C15_mut s2 s6 0.05424418104854272p
C16_mut s2 s7 0.02554855564324687p
C17_mut s2 s8 0.01290620585834485p
C18_mut s2 s9 0.006712029646608598p
C19_mut s2 top 0.004257514819058388p
C20_mut s2 top 0.037625015794043454p
C21_mut s2 p1 2.023249832032092p
C22_mut s2 sr 0.1986462359031741p
C23_mut s3 s4 16.804586808523762p
C24_mut s3 s5 0.4467397179946325p
C25_mut s3 s6 0.15462348123069491p
C26_mut s3 s7 0.0689228092161806p
C27_mut s3 s8 0.03429839253785214p
C28_mut s3 s9 0.01774747710609462p
C29_mut s3 top 0.01118429519790914p
C30_mut s3 top 0.09622533537351638p
C31_mut s3 p1 0.9651708581072315p
C32_mut s3 sr 0.36768201975559267p
C33_mut s4 s5 14.69328032708347p
C34_mut s4 s6 0.4654882512905022p
C35_mut s4 s7 0.16624478422442582p
C36_mut s4 s8 0.0757524029321262p
C37_mut s4 s9 0.03732775004739068p
C38_mut s4 top 0.02282569463149842p
C39_mut s4 top 0.1687499128450705p
C40_mut s4 p1 0.46046258594138645p
C41_mut s4 sr 0.3731185497143558p
C42_mut s5 s6 14.737897090969588p
C43_mut s5 s7 0.47043730036262227p
C44_mut s5 s8 0.17097856617218382p
C45_mut s5 s9 0.07636072979600324p
C46_mut s5 top 0.04424533392521686p
C47_mut s5 top 0.2505002175414068p
C48_mut s5 p1 0.2500610370366405p
C49_mut s5 sr 0.2978029420679597p
C50_mut s6 s7 17.24873945503479p
C51_mut s6 s8 0.47320982724972566p
C52_mut s6 s9 0.16907520309125798p
C53_mut s6 top 0.08896891569064673p
C54_mut s6 top 0.3527475465757508p
C55_mut s6 p1 0.1561641777292191p
C56_mut s6 sr 0.22189706396926268p
C57_mut s7 s8 17.24119995075542p
C58_mut s7 s9 0.4690434347781599p
C59_mut s7 top 0.19657888995166212p
C60_mut s7 top 0.48974980070865476p
C61_mut s7 p1 0.1044061088221108p
C62_mut s7 sr 0.1586909473558846p
C63_mut s8 s9 17.22944240620355p
C64_mut s8 top 0.5466064688231546p
C65_mut s8 top 0.7048370356783726p
C66_mut s8 p1 0.07158216558697406p
C67_mut s8 sr 0.1109000703427727p
C68_mut s9 top 15.311042498127538p
C69_mut s9 top 1.090251744635521p
C70_mut s9 p1 0.046864630133632366p
C71_mut s9 sr 0.07261500632452347p
C72_mut s10 top 3.177683456526757p
C73_mut s10 p1 0.03460075552894814p
C74_mut s10 sr 0.053322990401104275p
C75_mut top p1 0.7549395790620664p
C76_mut top sr 1.005987208303961p
C77_mut p1 sr 14.21502775807472p
* Strike ring ground connection
Rsr sr 0 1e-6