Browse Source

adapt output format to spice3 numdgt convention

pre-master-46
dwarning 17 years ago
parent
commit
f76363d951
  1. 142
      tests/bsim3/ac_sim/gain-stage.out
  2. 2
      tests/bsim3/ac_sim/op-amp.out
  3. 1156
      tests/bsim3/dc_sim/test1.out
  4. 1134
      tests/bsim3/dc_sim/test10.out
  5. 568
      tests/bsim3/dc_sim/test11.out
  6. 994
      tests/bsim3/dc_sim/test12.out
  7. 994
      tests/bsim3/dc_sim/test13.out
  8. 994
      tests/bsim3/dc_sim/test14.out
  9. 1156
      tests/bsim3/dc_sim/test2.out
  10. 1156
      tests/bsim3/dc_sim/test3.out
  11. 578
      tests/bsim3/dc_sim/test4.out
  12. 1012
      tests/bsim3/dc_sim/test5.out
  13. 1012
      tests/bsim3/dc_sim/test6.out
  14. 1032
      tests/bsim3/dc_sim/test7.out
  15. 1134
      tests/bsim3/dc_sim/test8.out
  16. 1134
      tests/bsim3/dc_sim/test9.out

142
tests/bsim3/ac_sim/gain-stage.out

@ -12,80 +12,80 @@ Date: Tue Apr 20 23:17:11 1999
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Index frequency db(v(3)) Index frequency db(v(3))
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
0 1.000000e+02 -1.196631e+02
1 1.258925e+02 -1.196631e+02
2 1.584893e+02 -1.196631e+02
3 1.995262e+02 -1.196631e+02
4 2.511886e+02 -1.196631e+02
5 3.162278e+02 -1.196630e+02
6 3.981072e+02 -1.196630e+02
7 5.011872e+02 -1.196628e+02
8 6.309573e+02 -1.196627e+02
9 7.943282e+02 -1.196624e+02
10 1.000000e+03 -1.196619e+02
11 1.258925e+03 -1.196612e+02
12 1.584893e+03 -1.196600e+02
13 1.995262e+03 -1.196582e+02
14 2.511886e+03 -1.196553e+02
15 3.162278e+03 -1.196507e+02
16 3.981072e+03 -1.196435e+02
17 5.011872e+03 -1.196320e+02
18 6.309573e+03 -1.196138e+02
19 7.943282e+03 -1.195853e+02
20 1.000000e+04 -1.195404e+02
21 1.258925e+04 -1.194701e+02
22 1.584893e+04 -1.193610e+02
23 1.995262e+04 -1.191936e+02
24 2.511886e+04 -1.189408e+02
25 3.162278e+04 -1.185681e+02
26 3.981072e+04 -1.180359e+02
27 5.011872e+04 -1.173069e+02
28 6.309573e+04 -1.163555e+02
29 7.943282e+04 -1.151768e+02
30 1.000000e+05 -1.137884e+02
31 1.258925e+05 -1.122238e+02
32 1.584893e+05 -1.105229e+02
33 1.995262e+05 -1.087228e+02
34 2.511886e+05 -1.068539e+02
35 3.162278e+05 -1.049386e+02
36 3.981072e+05 -1.029930e+02
37 5.011872e+05 -1.010276e+02
38 6.309573e+05 -9.904962e+01
39 7.943282e+05 -9.706358e+01
40 1.000000e+06 -9.507243e+01
41 1.258925e+06 -9.307805e+01
42 1.584893e+06 -9.108164e+01
43 1.995262e+06 -8.908399e+01
44 2.511886e+06 -8.708559e+01
45 3.162278e+06 -8.508678e+01
46 3.981072e+06 -8.308783e+01
47 5.011872e+06 -8.108896e+01
48 6.309573e+06 -7.909041e+01
49 7.943282e+06 -7.709249e+01
50 1.000000e+07 -7.509566e+01
51 1.258925e+07 -7.310060e+01
52 1.584893e+07 -7.110835e+01
53 1.995262e+07 -6.912058e+01
54 2.511886e+07 -6.713988e+01
0 1.000000e+02 -1.19663e+02
1 1.258925e+02 -1.19663e+02
2 1.584893e+02 -1.19663e+02
3 1.995262e+02 -1.19663e+02
4 2.511886e+02 -1.19663e+02
5 3.162278e+02 -1.19663e+02
6 3.981072e+02 -1.19663e+02
7 5.011872e+02 -1.19663e+02
8 6.309573e+02 -1.19663e+02
9 7.943282e+02 -1.19662e+02
10 1.000000e+03 -1.19662e+02
11 1.258925e+03 -1.19661e+02
12 1.584893e+03 -1.19660e+02
13 1.995262e+03 -1.19658e+02
14 2.511886e+03 -1.19655e+02
15 3.162278e+03 -1.19651e+02
16 3.981072e+03 -1.19643e+02
17 5.011872e+03 -1.19632e+02
18 6.309573e+03 -1.19614e+02
19 7.943282e+03 -1.19585e+02
20 1.000000e+04 -1.19540e+02
21 1.258925e+04 -1.19470e+02
22 1.584893e+04 -1.19361e+02
23 1.995262e+04 -1.19194e+02
24 2.511886e+04 -1.18941e+02
25 3.162278e+04 -1.18568e+02
26 3.981072e+04 -1.18036e+02
27 5.011872e+04 -1.17307e+02
28 6.309573e+04 -1.16355e+02
29 7.943282e+04 -1.15177e+02
30 1.000000e+05 -1.13788e+02
31 1.258925e+05 -1.12224e+02
32 1.584893e+05 -1.10523e+02
33 1.995262e+05 -1.08723e+02
34 2.511886e+05 -1.06854e+02
35 3.162278e+05 -1.04939e+02
36 3.981072e+05 -1.02993e+02
37 5.011872e+05 -1.01028e+02
38 6.309573e+05 -9.90496e+01
39 7.943282e+05 -9.70636e+01
40 1.000000e+06 -9.50724e+01
41 1.258925e+06 -9.30780e+01
42 1.584893e+06 -9.10816e+01
43 1.995262e+06 -8.90840e+01
44 2.511886e+06 -8.70856e+01
45 3.162278e+06 -8.50868e+01
46 3.981072e+06 -8.30878e+01
47 5.011872e+06 -8.10890e+01
48 6.309573e+06 -7.90904e+01
49 7.943282e+06 -7.70925e+01
50 1.000000e+07 -7.50957e+01
51 1.258925e+07 -7.31006e+01
52 1.584893e+07 -7.11084e+01
53 1.995262e+07 -6.91206e+01
54 2.511886e+07 -6.71399e+01
Index frequency db(v(3)) Index frequency db(v(3))
---------------------------------------------------------------- ----------------------------------------------------------------
55 3.162278e+07 -6.517027e+01
56 3.981072e+07 -6.321800e+01
57 5.011872e+07 -6.129259e+01
58 6.309573e+07 -5.940824e+01
59 7.943282e+07 -5.758547e+01
60 1.000000e+08 -5.585236e+01
61 1.258925e+08 -5.424445e+01
62 1.584893e+08 -5.280154e+01
63 1.995262e+08 -5.156030e+01
64 2.511886e+08 -5.054418e+01
65 3.162278e+08 -4.975552e+01
66 3.981072e+08 -4.917488e+01
67 5.011872e+08 -4.876836e+01
68 6.309573e+08 -4.849803e+01
69 7.943282e+08 -4.833033e+01
70 1.000000e+09 -4.824041e+01
55 3.162278e+07 -6.51703e+01
56 3.981072e+07 -6.32180e+01
57 5.011872e+07 -6.12926e+01
58 6.309573e+07 -5.94082e+01
59 7.943282e+07 -5.75855e+01
60 1.000000e+08 -5.58524e+01
61 1.258925e+08 -5.42445e+01
62 1.584893e+08 -5.28015e+01
63 1.995262e+08 -5.15603e+01
64 2.511886e+08 -5.05442e+01
65 3.162278e+08 -4.97555e+01
66 3.981072e+08 -4.91749e+01
67 5.011872e+08 -4.87684e+01
68 6.309573e+08 -4.84980e+01
69 7.943282e+08 -4.83303e+01
70 1.000000e+09 -4.82404e+01

2
tests/bsim3/ac_sim/op-amp.out

@ -7,7 +7,9 @@ Warning: Pd = 0 is less than W.
Warning: Ps = 0 is less than W. Warning: Ps = 0 is less than W.
Warning: Pd = 0 is less than W. Warning: Pd = 0 is less than W.
Warning: Ps = 0 is less than W. Warning: Ps = 0 is less than W.
Circuit: * Operational Amplifier. AC Analysis. Circuit: * Operational Amplifier. AC Analysis.
Date: Tue Apr 20 23:17:38 1999 Date: Tue Apr 20 23:17:38 1999

1156
tests/bsim3/dc_sim/test1.out
File diff suppressed because it is too large
View File

1134
tests/bsim3/dc_sim/test10.out
File diff suppressed because it is too large
View File

568
tests/bsim3/dc_sim/test11.out

@ -12,302 +12,302 @@ Date: Tue Apr 20 23:15:21 1999
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
Index sweep v(2) vds#branch Index sweep v(2) vds#branch
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
0 0.000000e+00 -1.000000e-01 1.019932e-12
1 -5.000000e-02 -1.000000e-01 3.294985e-12
2 -1.000000e-01 -1.000000e-01 1.125051e-11
3 -1.500000e-01 -1.000000e-01 3.903447e-11
4 -2.000000e-01 -1.000000e-01 1.358394e-10
5 -2.500000e-01 -1.000000e-01 4.716728e-10
6 -3.000000e-01 -1.000000e-01 1.627686e-09
7 -3.500000e-01 -1.000000e-01 5.552992e-09
8 -4.000000e-01 -1.000000e-01 1.858492e-08
9 -4.500000e-01 -1.000000e-01 6.043447e-08
10 -5.000000e-01 -1.000000e-01 1.894482e-07
11 -5.500000e-01 -1.000000e-01 5.709760e-07
12 -6.000000e-01 -1.000000e-01 1.634724e-06
13 -6.500000e-01 -1.000000e-01 4.224264e-06
14 -7.000000e-01 -1.000000e-01 9.149857e-06
15 -7.500000e-01 -1.000000e-01 1.618982e-05
16 -8.000000e-01 -1.000000e-01 2.438603e-05
17 -8.500000e-01 -1.000000e-01 3.297174e-05
18 -9.000000e-01 -1.000000e-01 4.155486e-05
19 -9.500000e-01 -1.000000e-01 4.998207e-05
20 -1.000000e+00 -1.000000e-01 5.821243e-05
21 -1.050000e+00 -1.000000e-01 6.624776e-05
22 -1.100000e+00 -1.000000e-01 7.410143e-05
23 -1.150000e+00 -1.000000e-01 8.178614e-05
24 -1.200000e+00 -1.000000e-01 8.931457e-05
25 -1.250000e+00 -1.000000e-01 9.669606e-05
26 -1.300000e+00 -1.000000e-01 1.039373e-04
27 -1.350000e+00 -1.000000e-01 1.110436e-04
28 -1.400000e+00 -1.000000e-01 1.180192e-04
29 -1.450000e+00 -1.000000e-01 1.248676e-04
30 -1.500000e+00 -1.000000e-01 1.315923e-04
31 -1.550000e+00 -1.000000e-01 1.381962e-04
32 -1.600000e+00 -1.000000e-01 1.446824e-04
33 -1.650000e+00 -1.000000e-01 1.510535e-04
34 -1.700000e+00 -1.000000e-01 1.573125e-04
35 -1.750000e+00 -1.000000e-01 1.634619e-04
36 -1.800000e+00 -1.000000e-01 1.695044e-04
37 -1.850000e+00 -1.000000e-01 1.754426e-04
38 -1.900000e+00 -1.000000e-01 1.812788e-04
39 -1.950000e+00 -1.000000e-01 1.870157e-04
40 -2.000000e+00 -1.000000e-01 1.926554e-04
41 -2.050000e+00 -1.000000e-01 1.982003e-04
42 -2.100000e+00 -1.000000e-01 2.036526e-04
43 -2.150000e+00 -1.000000e-01 2.090146e-04
44 -2.200000e+00 -1.000000e-01 2.142882e-04
45 -2.250000e+00 -1.000000e-01 2.194757e-04
46 -2.300000e+00 -1.000000e-01 2.245789e-04
47 -2.350000e+00 -1.000000e-01 2.295998e-04
48 -2.400000e+00 -1.000000e-01 2.345403e-04
49 -2.450000e+00 -1.000000e-01 2.394022e-04
50 -2.500000e+00 -1.000000e-01 2.441873e-04
51 -2.550000e+00 -1.000000e-01 2.488972e-04
52 -2.600000e+00 -1.000000e-01 2.535338e-04
53 -2.650000e+00 -1.000000e-01 2.580986e-04
54 -2.700000e+00 -1.000000e-01 2.625932e-04
0 0.000000e+00 -1.00000e-01 1.019932e-12
1 -5.00000e-02 -1.00000e-01 3.294985e-12
2 -1.00000e-01 -1.00000e-01 1.125051e-11
3 -1.50000e-01 -1.00000e-01 3.903447e-11
4 -2.00000e-01 -1.00000e-01 1.358394e-10
5 -2.50000e-01 -1.00000e-01 4.716728e-10
6 -3.00000e-01 -1.00000e-01 1.627686e-09
7 -3.50000e-01 -1.00000e-01 5.552992e-09
8 -4.00000e-01 -1.00000e-01 1.858492e-08
9 -4.50000e-01 -1.00000e-01 6.043447e-08
10 -5.00000e-01 -1.00000e-01 1.894482e-07
11 -5.50000e-01 -1.00000e-01 5.709760e-07
12 -6.00000e-01 -1.00000e-01 1.634724e-06
13 -6.50000e-01 -1.00000e-01 4.224264e-06
14 -7.00000e-01 -1.00000e-01 9.149857e-06
15 -7.50000e-01 -1.00000e-01 1.618982e-05
16 -8.00000e-01 -1.00000e-01 2.438603e-05
17 -8.50000e-01 -1.00000e-01 3.297174e-05
18 -9.00000e-01 -1.00000e-01 4.155486e-05
19 -9.50000e-01 -1.00000e-01 4.998207e-05
20 -1.00000e+00 -1.00000e-01 5.821243e-05
21 -1.05000e+00 -1.00000e-01 6.624776e-05
22 -1.10000e+00 -1.00000e-01 7.410143e-05
23 -1.15000e+00 -1.00000e-01 8.178614e-05
24 -1.20000e+00 -1.00000e-01 8.931457e-05
25 -1.25000e+00 -1.00000e-01 9.669606e-05
26 -1.30000e+00 -1.00000e-01 1.039373e-04
27 -1.35000e+00 -1.00000e-01 1.110436e-04
28 -1.40000e+00 -1.00000e-01 1.180192e-04
29 -1.45000e+00 -1.00000e-01 1.248676e-04
30 -1.50000e+00 -1.00000e-01 1.315923e-04
31 -1.55000e+00 -1.00000e-01 1.381962e-04
32 -1.60000e+00 -1.00000e-01 1.446824e-04
33 -1.65000e+00 -1.00000e-01 1.510535e-04
34 -1.70000e+00 -1.00000e-01 1.573125e-04
35 -1.75000e+00 -1.00000e-01 1.634619e-04
36 -1.80000e+00 -1.00000e-01 1.695044e-04
37 -1.85000e+00 -1.00000e-01 1.754426e-04
38 -1.90000e+00 -1.00000e-01 1.812788e-04
39 -1.95000e+00 -1.00000e-01 1.870157e-04
40 -2.00000e+00 -1.00000e-01 1.926554e-04
41 -2.05000e+00 -1.00000e-01 1.982003e-04
42 -2.10000e+00 -1.00000e-01 2.036526e-04
43 -2.15000e+00 -1.00000e-01 2.090146e-04
44 -2.20000e+00 -1.00000e-01 2.142882e-04
45 -2.25000e+00 -1.00000e-01 2.194757e-04
46 -2.30000e+00 -1.00000e-01 2.245789e-04
47 -2.35000e+00 -1.00000e-01 2.295998e-04
48 -2.40000e+00 -1.00000e-01 2.345403e-04
49 -2.45000e+00 -1.00000e-01 2.394022e-04
50 -2.50000e+00 -1.00000e-01 2.441873e-04
51 -2.55000e+00 -1.00000e-01 2.488972e-04
52 -2.60000e+00 -1.00000e-01 2.535338e-04
53 -2.65000e+00 -1.00000e-01 2.580986e-04
54 -2.70000e+00 -1.00000e-01 2.625932e-04
Index sweep v(2) vds#branch Index sweep v(2) vds#branch
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
55 -2.750000e+00 -1.000000e-01 2.670191e-04
56 -2.800000e+00 -1.000000e-01 2.713778e-04
57 -2.850000e+00 -1.000000e-01 2.756708e-04
58 -2.900000e+00 -1.000000e-01 2.798994e-04
59 -2.950000e+00 -1.000000e-01 2.840652e-04
60 -3.000000e+00 -1.000000e-01 2.881692e-04
61 -3.050000e+00 -1.000000e-01 2.922130e-04
62 -3.100000e+00 -1.000000e-01 2.961977e-04
63 -3.150000e+00 -1.000000e-01 3.001246e-04
64 -3.200000e+00 -1.000000e-01 3.039948e-04
65 -3.250000e+00 -1.000000e-01 3.078095e-04
66 -3.300000e+00 -1.000000e-01 3.115699e-04
67 -3.350000e+00 -1.000000e-01 3.152770e-04
68 -3.400000e+00 -1.000000e-01 3.189320e-04
69 -3.450000e+00 -1.000000e-01 3.225357e-04
70 -3.500000e+00 -1.000000e-01 3.260894e-04
71 0.000000e+00 -1.100000e+00 7.210163e-12
72 -5.000000e-02 -1.100000e+00 2.229777e-11
73 -1.000000e-01 -1.100000e+00 7.460862e-11
74 -1.500000e-01 -1.100000e+00 2.554762e-10
75 -2.000000e-01 -1.100000e+00 8.776853e-10
76 -2.500000e-01 -1.100000e+00 2.998911e-09
77 -3.000000e-01 -1.100000e+00 1.011862e-08
78 -3.500000e-01 -1.100000e+00 3.342119e-08
79 -4.000000e-01 -1.100000e+00 1.069957e-07
80 -4.500000e-01 -1.100000e+00 3.297006e-07
81 -5.000000e-01 -1.100000e+00 9.754117e-07
82 -5.500000e-01 -1.100000e+00 2.729091e-06
83 -6.000000e-01 -1.100000e+00 6.901305e-06
84 -6.500000e-01 -1.100000e+00 1.506939e-05
85 -7.000000e-01 -1.100000e+00 2.816876e-05
86 -7.500000e-01 -1.100000e+00 4.611748e-05
87 -8.000000e-01 -1.100000e+00 6.826554e-05
88 -8.500000e-01 -1.100000e+00 9.392638e-05
89 -9.000000e-01 -1.100000e+00 1.225915e-04
90 -9.500000e-01 -1.100000e+00 1.539275e-04
91 -1.000000e+00 -1.100000e+00 1.877167e-04
92 -1.050000e+00 -1.100000e+00 2.238674e-04
93 -1.100000e+00 -1.100000e+00 2.623783e-04
94 -1.150000e+00 -1.100000e+00 3.029940e-04
95 -1.200000e+00 -1.100000e+00 3.455631e-04
96 -1.250000e+00 -1.100000e+00 3.899567e-04
97 -1.300000e+00 -1.100000e+00 4.360493e-04
98 -1.350000e+00 -1.100000e+00 4.837177e-04
99 -1.400000e+00 -1.100000e+00 5.328411e-04
100 -1.450000e+00 -1.100000e+00 5.833013e-04
101 -1.500000e+00 -1.100000e+00 6.349824e-04
102 -1.550000e+00 -1.100000e+00 6.877702e-04
103 -1.600000e+00 -1.100000e+00 7.415518e-04
104 -1.650000e+00 -1.100000e+00 7.962148e-04
105 -1.700000e+00 -1.100000e+00 8.516461e-04
106 -1.750000e+00 -1.100000e+00 9.077303e-04
107 -1.800000e+00 -1.100000e+00 9.643489e-04
108 -1.850000e+00 -1.100000e+00 1.021378e-03
109 -1.900000e+00 -1.100000e+00 1.078687e-03
110 -1.950000e+00 -1.100000e+00 1.136140e-03
111 -2.000000e+00 -1.100000e+00 1.193595e-03
112 -2.050000e+00 -1.100000e+00 1.250910e-03
55 -2.75000e+00 -1.00000e-01 2.670191e-04
56 -2.80000e+00 -1.00000e-01 2.713778e-04
57 -2.85000e+00 -1.00000e-01 2.756708e-04
58 -2.90000e+00 -1.00000e-01 2.798994e-04
59 -2.95000e+00 -1.00000e-01 2.840652e-04
60 -3.00000e+00 -1.00000e-01 2.881692e-04
61 -3.05000e+00 -1.00000e-01 2.922130e-04
62 -3.10000e+00 -1.00000e-01 2.961977e-04
63 -3.15000e+00 -1.00000e-01 3.001246e-04
64 -3.20000e+00 -1.00000e-01 3.039948e-04
65 -3.25000e+00 -1.00000e-01 3.078095e-04
66 -3.30000e+00 -1.00000e-01 3.115699e-04
67 -3.35000e+00 -1.00000e-01 3.152770e-04
68 -3.40000e+00 -1.00000e-01 3.189320e-04
69 -3.45000e+00 -1.00000e-01 3.225357e-04
70 -3.50000e+00 -1.00000e-01 3.260894e-04
71 0.000000e+00 -1.10000e+00 7.210163e-12
72 -5.00000e-02 -1.10000e+00 2.229777e-11
73 -1.00000e-01 -1.10000e+00 7.460862e-11
74 -1.50000e-01 -1.10000e+00 2.554762e-10
75 -2.00000e-01 -1.10000e+00 8.776853e-10
76 -2.50000e-01 -1.10000e+00 2.998911e-09
77 -3.00000e-01 -1.10000e+00 1.011862e-08
78 -3.50000e-01 -1.10000e+00 3.342119e-08
79 -4.00000e-01 -1.10000e+00 1.069957e-07
80 -4.50000e-01 -1.10000e+00 3.297006e-07
81 -5.00000e-01 -1.10000e+00 9.754117e-07
82 -5.50000e-01 -1.10000e+00 2.729091e-06
83 -6.00000e-01 -1.10000e+00 6.901305e-06
84 -6.50000e-01 -1.10000e+00 1.506939e-05
85 -7.00000e-01 -1.10000e+00 2.816876e-05
86 -7.50000e-01 -1.10000e+00 4.611748e-05
87 -8.00000e-01 -1.10000e+00 6.826554e-05
88 -8.50000e-01 -1.10000e+00 9.392638e-05
89 -9.00000e-01 -1.10000e+00 1.225915e-04
90 -9.50000e-01 -1.10000e+00 1.539275e-04
91 -1.00000e+00 -1.10000e+00 1.877167e-04
92 -1.05000e+00 -1.10000e+00 2.238674e-04
93 -1.10000e+00 -1.10000e+00 2.623783e-04
94 -1.15000e+00 -1.10000e+00 3.029940e-04
95 -1.20000e+00 -1.10000e+00 3.455631e-04
96 -1.25000e+00 -1.10000e+00 3.899567e-04
97 -1.30000e+00 -1.10000e+00 4.360493e-04
98 -1.35000e+00 -1.10000e+00 4.837177e-04
99 -1.40000e+00 -1.10000e+00 5.328411e-04
100 -1.45000e+00 -1.10000e+00 5.833013e-04
101 -1.50000e+00 -1.10000e+00 6.349824e-04
102 -1.55000e+00 -1.10000e+00 6.877702e-04
103 -1.60000e+00 -1.10000e+00 7.415518e-04
104 -1.65000e+00 -1.10000e+00 7.962148e-04
105 -1.70000e+00 -1.10000e+00 8.516461e-04
106 -1.75000e+00 -1.10000e+00 9.077303e-04
107 -1.80000e+00 -1.10000e+00 9.643489e-04
108 -1.85000e+00 -1.10000e+00 1.021378e-03
109 -1.90000e+00 -1.10000e+00 1.078687e-03
110 -1.95000e+00 -1.10000e+00 1.136140e-03
111 -2.00000e+00 -1.10000e+00 1.193595e-03
112 -2.05000e+00 -1.10000e+00 1.250910e-03
Index sweep v(2) vds#branch Index sweep v(2) vds#branch
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
113 -2.100000e+00 -1.100000e+00 1.307954e-03
114 -2.150000e+00 -1.100000e+00 1.364611e-03
115 -2.200000e+00 -1.100000e+00 1.420784e-03
116 -2.250000e+00 -1.100000e+00 1.476404e-03
117 -2.300000e+00 -1.100000e+00 1.531421e-03
118 -2.350000e+00 -1.100000e+00 1.585801e-03
119 -2.400000e+00 -1.100000e+00 1.639526e-03
120 -2.450000e+00 -1.100000e+00 1.692586e-03
121 -2.500000e+00 -1.100000e+00 1.744976e-03
122 -2.550000e+00 -1.100000e+00 1.796698e-03
123 -2.600000e+00 -1.100000e+00 1.847757e-03
124 -2.650000e+00 -1.100000e+00 1.898158e-03
125 -2.700000e+00 -1.100000e+00 1.947908e-03
126 -2.750000e+00 -1.100000e+00 1.997016e-03
127 -2.800000e+00 -1.100000e+00 2.045492e-03
128 -2.850000e+00 -1.100000e+00 2.093344e-03
129 -2.900000e+00 -1.100000e+00 2.140582e-03
130 -2.950000e+00 -1.100000e+00 2.187215e-03
131 -3.000000e+00 -1.100000e+00 2.233255e-03
132 -3.050000e+00 -1.100000e+00 2.278709e-03
133 -3.100000e+00 -1.100000e+00 2.323589e-03
134 -3.150000e+00 -1.100000e+00 2.367903e-03
135 -3.200000e+00 -1.100000e+00 2.411660e-03
136 -3.250000e+00 -1.100000e+00 2.454872e-03
137 -3.300000e+00 -1.100000e+00 2.497545e-03
138 -3.350000e+00 -1.100000e+00 2.539691e-03
139 -3.400000e+00 -1.100000e+00 2.581317e-03
140 -3.450000e+00 -1.100000e+00 2.622432e-03
141 -3.500000e+00 -1.100000e+00 2.663044e-03
142 0.000000e+00 -2.100000e+00 3.943374e-11
143 -5.000000e-02 -2.100000e+00 1.306565e-10
144 -1.000000e-01 -2.100000e+00 4.436255e-10
145 -1.500000e-01 -2.100000e+00 1.511057e-09
146 -2.000000e-01 -2.100000e+00 5.113849e-09
147 -2.500000e-01 -2.100000e+00 1.705933e-08
148 -3.000000e-01 -2.100000e+00 5.556549e-08
149 -3.500000e-01 -2.100000e+00 1.749246e-07
150 -4.000000e-01 -2.100000e+00 5.285548e-07
151 -4.500000e-01 -2.100000e+00 1.524832e-06
152 -5.000000e-01 -2.100000e+00 4.105048e-06
153 -5.500000e-01 -2.100000e+00 9.842184e-06
154 -6.000000e-01 -2.100000e+00 2.030813e-05
155 -6.500000e-01 -2.100000e+00 3.615860e-05
156 -7.000000e-01 -2.100000e+00 5.704014e-05
157 -7.500000e-01 -2.100000e+00 8.218442e-05
158 -8.000000e-01 -2.100000e+00 1.108943e-04
159 -8.500000e-01 -2.100000e+00 1.426873e-04
160 -9.000000e-01 -2.100000e+00 1.772588e-04
161 -9.500000e-01 -2.100000e+00 2.144194e-04
162 -1.000000e+00 -2.100000e+00 2.541677e-04
163 -1.050000e+00 -2.100000e+00 2.964543e-04
164 -1.100000e+00 -2.100000e+00 3.410235e-04
165 -1.150000e+00 -2.100000e+00 3.877471e-04
166 -1.200000e+00 -2.100000e+00 4.365124e-04
167 -1.250000e+00 -2.100000e+00 4.872108e-04
168 -1.300000e+00 -2.100000e+00 5.397379e-04
169 -1.350000e+00 -2.100000e+00 5.939933e-04
170 -1.400000e+00 -2.100000e+00 6.498813e-04
113 -2.10000e+00 -1.10000e+00 1.307954e-03
114 -2.15000e+00 -1.10000e+00 1.364611e-03
115 -2.20000e+00 -1.10000e+00 1.420784e-03
116 -2.25000e+00 -1.10000e+00 1.476404e-03
117 -2.30000e+00 -1.10000e+00 1.531421e-03
118 -2.35000e+00 -1.10000e+00 1.585801e-03
119 -2.40000e+00 -1.10000e+00 1.639526e-03
120 -2.45000e+00 -1.10000e+00 1.692586e-03
121 -2.50000e+00 -1.10000e+00 1.744976e-03
122 -2.55000e+00 -1.10000e+00 1.796698e-03
123 -2.60000e+00 -1.10000e+00 1.847757e-03
124 -2.65000e+00 -1.10000e+00 1.898158e-03
125 -2.70000e+00 -1.10000e+00 1.947908e-03
126 -2.75000e+00 -1.10000e+00 1.997016e-03
127 -2.80000e+00 -1.10000e+00 2.045492e-03
128 -2.85000e+00 -1.10000e+00 2.093344e-03
129 -2.90000e+00 -1.10000e+00 2.140582e-03
130 -2.95000e+00 -1.10000e+00 2.187215e-03
131 -3.00000e+00 -1.10000e+00 2.233255e-03
132 -3.05000e+00 -1.10000e+00 2.278709e-03
133 -3.10000e+00 -1.10000e+00 2.323589e-03
134 -3.15000e+00 -1.10000e+00 2.367903e-03
135 -3.20000e+00 -1.10000e+00 2.411660e-03
136 -3.25000e+00 -1.10000e+00 2.454872e-03
137 -3.30000e+00 -1.10000e+00 2.497545e-03
138 -3.35000e+00 -1.10000e+00 2.539691e-03
139 -3.40000e+00 -1.10000e+00 2.581317e-03
140 -3.45000e+00 -1.10000e+00 2.622432e-03
141 -3.50000e+00 -1.10000e+00 2.663044e-03
142 0.000000e+00 -2.10000e+00 3.943374e-11
143 -5.00000e-02 -2.10000e+00 1.306565e-10
144 -1.00000e-01 -2.10000e+00 4.436255e-10
145 -1.50000e-01 -2.10000e+00 1.511057e-09
146 -2.00000e-01 -2.10000e+00 5.113849e-09
147 -2.50000e-01 -2.10000e+00 1.705933e-08
148 -3.00000e-01 -2.10000e+00 5.556549e-08
149 -3.50000e-01 -2.10000e+00 1.749246e-07
150 -4.00000e-01 -2.10000e+00 5.285548e-07
151 -4.50000e-01 -2.10000e+00 1.524832e-06
152 -5.00000e-01 -2.10000e+00 4.105048e-06
153 -5.50000e-01 -2.10000e+00 9.842184e-06
154 -6.00000e-01 -2.10000e+00 2.030813e-05
155 -6.50000e-01 -2.10000e+00 3.615860e-05
156 -7.00000e-01 -2.10000e+00 5.704014e-05
157 -7.50000e-01 -2.10000e+00 8.218442e-05
158 -8.00000e-01 -2.10000e+00 1.108943e-04
159 -8.50000e-01 -2.10000e+00 1.426873e-04
160 -9.00000e-01 -2.10000e+00 1.772588e-04
161 -9.50000e-01 -2.10000e+00 2.144194e-04
162 -1.00000e+00 -2.10000e+00 2.541677e-04
163 -1.05000e+00 -2.10000e+00 2.964543e-04
164 -1.10000e+00 -2.10000e+00 3.410235e-04
165 -1.15000e+00 -2.10000e+00 3.877471e-04
166 -1.20000e+00 -2.10000e+00 4.365124e-04
167 -1.25000e+00 -2.10000e+00 4.872108e-04
168 -1.30000e+00 -2.10000e+00 5.397379e-04
169 -1.35000e+00 -2.10000e+00 5.939933e-04
170 -1.40000e+00 -2.10000e+00 6.498813e-04
Index sweep v(2) vds#branch Index sweep v(2) vds#branch
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
171 -1.450000e+00 -2.100000e+00 7.073106e-04
172 -1.500000e+00 -2.100000e+00 7.661950e-04
173 -1.550000e+00 -2.100000e+00 8.264523e-04
174 -1.600000e+00 -2.100000e+00 8.880048e-04
175 -1.650000e+00 -2.100000e+00 9.507790e-04
176 -1.700000e+00 -2.100000e+00 1.014705e-03
177 -1.750000e+00 -2.100000e+00 1.079716e-03
178 -1.800000e+00 -2.100000e+00 1.145749e-03
179 -1.850000e+00 -2.100000e+00 1.212745e-03
180 -1.900000e+00 -2.100000e+00 1.280646e-03
181 -1.950000e+00 -2.100000e+00 1.349396e-03
182 -2.000000e+00 -2.100000e+00 1.418945e-03
183 -2.050000e+00 -2.100000e+00 1.489242e-03
