Browse Source

Not used in actual testbench 4.6.1/2

pre-master-46
dwarning 17 years ago
parent
commit
c105178974
  1. 18
      tests/bsim4/test1_gedl.cir
  2. 150
      tests/bsim4/test1_gedl.out
  3. 17
      tests/bsim4/test2_gedl.cir
  4. 150
      tests/bsim4/test2_gedl.out
  5. 18
      tests/bsim4/test3_gedl.cir
  6. 150
      tests/bsim4/test3_gedl.out
  7. 17
      tests/bsim4/test4_gedl.cir
  8. 150
      tests/bsim4/test4_gedl.out

18
tests/bsim4/test1_gedl.cir

@ -1,18 +0,0 @@
** NMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
** Circuit Description **
m1 2 1 0 b n1 L=0.09u W=10.0u NF=5 rgeomod=1
+ geomod=0 as=2e-12 ad=2e-12 ps=1.4e-5 pd=1.4e-5
*+SA=0.5u SB=20u geomod=0 sd=0.1u
vgs 1 0 1.2
vds 2 0 1.2
Vbs b 0 0.0
*.dc vds 0.0 1.2 0.02 vgs 0.2 1.2 0.2
.dc vbs 0.5 -2 -0.02
.options noacct
.print dc i(vds)
.include modelcard.nmos
.end

150
tests/bsim4/test1_gedl.out

@ -1,150 +0,0 @@
Circuit: ** NMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
Doing analysis at TEMP = 300.150000 and TNOM = 300.150000
Warning: toxe, toxp and dtox all given and toxe != toxp + dtox; dtox ignored.
** NMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
DC transfer characteristic Sat Aug 27 16:00:19 2005
--------------------------------------------------------------------------------
Index v-sweep vds#branch
--------------------------------------------------------------------------------
0 5.000000e-01 -8.494326e-03
1 4.800000e-01 -8.411978e-03
2 4.600000e-01 -8.328926e-03
3 4.400000e-01 -8.245412e-03
4 4.200000e-01 -8.161635e-03
5 4.000000e-01 -8.077761e-03
6 3.800000e-01 -7.993930e-03
7 3.600000e-01 -7.910255e-03
8 3.400000e-01 -7.826834e-03
9 3.200000e-01 -7.743747e-03
10 3.000000e-01 -7.661061e-03
11 2.800000e-01 -7.578834e-03
12 2.600000e-01 -7.497113e-03
13 2.400000e-01 -7.415937e-03
14 2.200000e-01 -7.335339e-03
15 2.000000e-01 -7.255347e-03
16 1.800000e-01 -7.175984e-03
17 1.600000e-01 -7.097267e-03
18 1.400000e-01 -7.019212e-03
19 1.200000e-01 -6.941831e-03
20 1.000000e-01 -6.865133e-03
21 8.000000e-02 -6.789125e-03
22 6.000000e-02 -6.713813e-03
23 4.000000e-02 -6.639200e-03
24 2.000000e-02 -6.565288e-03
25 -1.734723e-16 -6.492078e-03
26 -2.000000e-02 -6.419570e-03
27 -4.000000e-02 -6.347762e-03
28 -6.000000e-02 -6.276654e-03
29 -8.000000e-02 -6.206243e-03
30 -1.000000e-01 -6.136524e-03
31 -1.200000e-01 -6.067495e-03
32 -1.400000e-01 -5.999152e-03
33 -1.600000e-01 -5.931490e-03
34 -1.800000e-01 -5.864504e-03
35 -2.000000e-01 -5.798189e-03
36 -2.200000e-01 -5.732541e-03
37 -2.400000e-01 -5.667552e-03
38 -2.600000e-01 -5.603219e-03
39 -2.800000e-01 -5.539535e-03
40 -3.000000e-01 -5.476494e-03
41 -3.200000e-01 -5.414090e-03
42 -3.400000e-01 -5.352318e-03
43 -3.600000e-01 -5.291171e-03
44 -3.800000e-01 -5.230643e-03
45 -4.000000e-01 -5.170728e-03
46 -4.200000e-01 -5.111420e-03
47 -4.400000e-01 -5.052713e-03
48 -4.600000e-01 -4.994601e-03
49 -4.800000e-01 -4.937078e-03
50 -5.000000e-01 -4.880138e-03
51 -5.200000e-01 -4.823774e-03
52 -5.400000e-01 -4.767981e-03
53 -5.600000e-01 -4.712753e-03
54 -5.800000e-01 -4.658085e-03
Index v-sweep vds#branch
--------------------------------------------------------------------------------
55 -6.000000e-01 -4.603969e-03
56 -6.200000e-01 -4.550401e-03
57 -6.400000e-01 -4.497375e-03
58 -6.600000e-01 -4.444884e-03
59 -6.800000e-01 -4.392925e-03
60 -7.000000e-01 -4.341490e-03
61 -7.200000e-01 -4.290575e-03
62 -7.400000e-01 -4.240174e-03
63 -7.600000e-01 -4.190282e-03
64 -7.800000e-01 -4.140893e-03
65 -8.000000e-01 -4.092003e-03
66 -8.200000e-01 -4.043605e-03
67 -8.400000e-01 -3.995696e-03
68 -8.600000e-01 -3.948270e-03
69 -8.800000e-01 -3.901322e-03
70 -9.000000e-01 -3.854847e-03
71 -9.200000e-01 -3.808840e-03
72 -9.400000e-01 -3.763297e-03
73 -9.600000e-01 -3.718213e-03
74 -9.800000e-01 -3.673582e-03
75 -1.000000e+00 -3.629402e-03
76 -1.020000e+00 -3.585666e-03
77 -1.040000e+00 -3.542371e-03
78 -1.060000e+00 -3.499512e-03
79 -1.080000e+00 -3.457084e-03
80 -1.100000e+00 -3.415084e-03
81 -1.120000e+00 -3.373508e-03
82 -1.140000e+00 -3.332350e-03
83 -1.160000e+00 -3.291607e-03
84 -1.180000e+00 -3.251274e-03
85 -1.200000e+00 -3.211349e-03
86 -1.220000e+00 -3.171826e-03
87 -1.240000e+00 -3.132702e-03
88 -1.260000e+00 -3.093973e-03
89 -1.280000e+00 -3.055634e-03
90 -1.300000e+00 -3.017683e-03
91 -1.320000e+00 -2.980116e-03
92 -1.340000e+00 -2.942928e-03
93 -1.360000e+00 -2.906117e-03
94 -1.380000e+00 -2.869678e-03
95 -1.400000e+00 -2.833608e-03
96 -1.420000e+00 -2.797903e-03
97 -1.440000e+00 -2.762561e-03
98 -1.460000e+00 -2.727577e-03
99 -1.480000e+00 -2.692949e-03
100 -1.500000e+00 -2.658672e-03
101 -1.520000e+00 -2.624744e-03
102 -1.540000e+00 -2.591161e-03
103 -1.560000e+00 -2.557920e-03
104 -1.580000e+00 -2.525018e-03
105 -1.600000e+00 -2.492452e-03
106 -1.620000e+00 -2.460219e-03
107 -1.640000e+00 -2.428315e-03
108 -1.660000e+00 -2.396738e-03
109 -1.680000e+00 -2.365484e-03
110 -1.700000e+00 -2.334551e-03
111 -1.720000e+00 -2.303936e-03
112 -1.740000e+00 -2.273635e-03
Index v-sweep vds#branch
--------------------------------------------------------------------------------
113 -1.760000e+00 -2.243647e-03
114 -1.780000e+00 -2.213967e-03
115 -1.800000e+00 -2.184594e-03
116 -1.820000e+00 -2.155524e-03
117 -1.840000e+00 -2.126756e-03
118 -1.860000e+00 -2.098285e-03
119 -1.880000e+00 -2.070110e-03
120 -1.900000e+00 -2.042227e-03
121 -1.920000e+00 -2.014635e-03
122 -1.940000e+00 -1.987330e-03
123 -1.960000e+00 -1.960311e-03
124 -1.980000e+00 -1.933574e-03
125 -2.000000e+00 -1.907118e-03
CPU time since last call: 0.024 seconds.
Total CPU time: 0.024 seconds.
Current dynamic memory usage = 131072,
Dynamic memory limit = -491521.

17
tests/bsim4/test2_gedl.cir

@ -1,17 +0,0 @@
** PMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
** Circuit Description **
m1 2 1 0 b p1 L=0.09u W=10.0u rgeoMod=1
vgs 1 0 -1.2
vds 2 0 -1.2
vbs b 0 0.0
*.dc vds 0 -1.2 -0.02 vgs 0 -1.2 -0.3
.dc vbs -0.5 2 0.02
*.options Temp=300
.options noacct
.print dc v(1) i(vds)
.include modelcard.pmos
.end

150
tests/bsim4/test2_gedl.out

@ -1,150 +0,0 @@
Circuit: ** PMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
Doing analysis at TEMP = 300.150000 and TNOM = 300.150000
Warning: toxe, toxp and dtox all given and toxe != toxp + dtox; dtox ignored.
** PMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
DC transfer characteristic Sat Aug 27 16:00:24 2005
--------------------------------------------------------------------------------
Index v-sweep v(1) vds#branch
--------------------------------------------------------------------------------
0 -5.000000e-01 -1.200000e+00 3.179153e-03
1 -4.800000e-01 -1.200000e+00 3.143994e-03
2 -4.600000e-01 -1.200000e+00 3.108612e-03
3 -4.400000e-01 -1.200000e+00 3.073113e-03
4 -4.200000e-01 -1.200000e+00 3.037585e-03
5 -4.000000e-01 -1.200000e+00 3.002100e-03
6 -3.800000e-01 -1.200000e+00 2.966718e-03
7 -3.600000e-01 -1.200000e+00 2.931489e-03
8 -3.400000e-01 -1.200000e+00 2.896453e-03
9 -3.200000e-01 -1.200000e+00 2.861643e-03
10 -3.000000e-01 -1.200000e+00 2.827088e-03
11 -2.800000e-01 -1.200000e+00 2.792809e-03
12 -2.600000e-01 -1.200000e+00 2.758827e-03
13 -2.400000e-01 -1.200000e+00 2.725155e-03
14 -2.200000e-01 -1.200000e+00 2.691806e-03
15 -2.000000e-01 -1.200000e+00 2.658789e-03
16 -1.800000e-01 -1.200000e+00 2.626113e-03
17 -1.600000e-01 -1.200000e+00 2.593783e-03
18 -1.400000e-01 -1.200000e+00 2.561803e-03
19 -1.200000e-01 -1.200000e+00 2.530176e-03
20 -1.000000e-01 -1.200000e+00 2.498904e-03
21 -8.000000e-02 -1.200000e+00 2.467988e-03
22 -6.000000e-02 -1.200000e+00 2.437429e-03
23 -4.000000e-02 -1.200000e+00 2.407225e-03
24 -2.000000e-02 -1.200000e+00 2.377376e-03
25 1.734723e-16 -1.200000e+00 2.347879e-03
26 2.000000e-02 -1.200000e+00 2.318734e-03
27 4.000000e-02 -1.200000e+00 2.289936e-03
28 6.000000e-02 -1.200000e+00 2.261485e-03
29 8.000000e-02 -1.200000e+00 2.233377e-03
30 1.000000e-01 -1.200000e+00 2.205608e-03
31 1.200000e-01 -1.200000e+00 2.178176e-03
32 1.400000e-01 -1.200000e+00 2.151077e-03
33 1.600000e-01 -1.200000e+00 2.124307e-03
34 1.800000e-01 -1.200000e+00 2.097863e-03
35 2.000000e-01 -1.200000e+00 2.071741e-03
36 2.200000e-01 -1.200000e+00 2.045937e-03
37 2.400000e-01 -1.200000e+00 2.020447e-03
38 2.600000e-01 -1.200000e+00 1.995268e-03
39 2.800000e-01 -1.200000e+00 1.970396e-03
40 3.000000e-01 -1.200000e+00 1.945826e-03
41 3.200000e-01 -1.200000e+00 1.921555e-03
42 3.400000e-01 -1.200000e+00 1.897579e-03
43 3.600000e-01 -1.200000e+00 1.873895e-03
44 3.800000e-01 -1.200000e+00 1.850497e-03
45 4.000000e-01 -1.200000e+00 1.827383e-03
46 4.200000e-01 -1.200000e+00 1.804549e-03
47 4.400000e-01 -1.200000e+00 1.781992e-03
48 4.600000e-01 -1.200000e+00 1.759706e-03
49 4.800000e-01 -1.200000e+00 1.737689e-03
50 5.000000e-01 -1.200000e+00 1.715937e-03
51 5.200000e-01 -1.200000e+00 1.694447e-03
52 5.400000e-01 -1.200000e+00 1.673215e-03
53 5.600000e-01 -1.200000e+00 1.652237e-03
54 5.800000e-01 -1.200000e+00 1.631511e-03
Index v-sweep v(1) vds#branch
--------------------------------------------------------------------------------
55 6.000000e-01 -1.200000e+00 1.611032e-03
56 6.200000e-01 -1.200000e+00 1.590797e-03
57 6.400000e-01 -1.200000e+00 1.570804e-03
58 6.600000e-01 -1.200000e+00 1.551049e-03
59 6.800000e-01 -1.200000e+00 1.531528e-03
60 7.000000e-01 -1.200000e+00 1.512239e-03
61 7.200000e-01 -1.200000e+00 1.493179e-03
62 7.400000e-01 -1.200000e+00 1.474344e-03
63 7.600000e-01 -1.200000e+00 1.455731e-03
64 7.800000e-01 -1.200000e+00 1.437338e-03
65 8.000000e-01 -1.200000e+00 1.419162e-03
66 8.200000e-01 -1.200000e+00 1.401199e-03
67 8.400000e-01 -1.200000e+00 1.383447e-03
68 8.600000e-01 -1.200000e+00 1.365904e-03
69 8.800000e-01 -1.200000e+00 1.348566e-03
70 9.000000e-01 -1.200000e+00 1.331431e-03
71 9.200000e-01 -1.200000e+00 1.314496e-03
72 9.400000e-01 -1.200000e+00 1.297758e-03
73 9.600000e-01 -1.200000e+00 1.281216e-03
74 9.800000e-01 -1.200000e+00 1.264866e-03
75 1.000000e+00 -1.200000e+00 1.248707e-03
76 1.020000e+00 -1.200000e+00 1.232735e-03
77 1.040000e+00 -1.200000e+00 1.216948e-03
78 1.060000e+00 -1.200000e+00 1.201345e-03
79 1.080000e+00 -1.200000e+00 1.185922e-03
80 1.100000e+00 -1.200000e+00 1.170677e-03
81 1.120000e+00 -1.200000e+00 1.155609e-03
82 1.140000e+00 -1.200000e+00 1.140714e-03
83 1.160000e+00 -1.200000e+00 1.125992e-03
84 1.180000e+00 -1.200000e+00 1.111439e-03
85 1.200000e+00 -1.200000e+00 1.097053e-03
86 1.220000e+00 -1.200000e+00 1.082834e-03
87 1.240000e+00 -1.200000e+00 1.068777e-03
88 1.260000e+00 -1.200000e+00 1.054882e-03
89 1.280000e+00 -1.200000e+00 1.041147e-03
90 1.300000e+00 -1.200000e+00 1.027569e-03
91 1.320000e+00 -1.200000e+00 1.014147e-03
92 1.340000e+00 -1.200000e+00 1.000879e-03
93 1.360000e+00 -1.200000e+00 9.877631e-04
94 1.380000e+00 -1.200000e+00 9.747972e-04
95 1.400000e+00 -1.200000e+00 9.619796e-04
96 1.420000e+00 -1.200000e+00 9.493088e-04
97 1.440000e+00 -1.200000e+00 9.367828e-04
98 1.460000e+00 -1.200000e+00 9.244000e-04
99 1.480000e+00 -1.200000e+00 9.121588e-04
100 1.500000e+00 -1.200000e+00 9.000574e-04
101 1.520000e+00 -1.200000e+00 8.880943e-04
102 1.540000e+00 -1.200000e+00 8.762679e-04
103 1.560000e+00 -1.200000e+00 8.645766e-04
104 1.580000e+00 -1.200000e+00 8.530188e-04
105 1.600000e+00 -1.200000e+00 8.415929e-04
106 1.620000e+00 -1.200000e+00 8.302976e-04
107 1.640000e+00 -1.200000e+00 8.191313e-04
108 1.660000e+00 -1.200000e+00 8.080925e-04
109 1.680000e+00 -1.200000e+00 7.971798e-04
110 1.700000e+00 -1.200000e+00 7.863918e-04
111 1.720000e+00 -1.200000e+00 7.757271e-04
112 1.740000e+00 -1.200000e+00 7.651844e-04
Index v-sweep v(1) vds#branch
--------------------------------------------------------------------------------
113 1.760000e+00 -1.200000e+00 7.547621e-04
114 1.780000e+00 -1.200000e+00 7.444591e-04
115 1.800000e+00 -1.200000e+00 7.342740e-04
116 1.820000e+00 -1.200000e+00 7.242055e-04
117 1.840000e+00 -1.200000e+00 7.142524e-04
118 1.860000e+00 -1.200000e+00 7.044133e-04
119 1.880000e+00 -1.200000e+00 6.946870e-04
120 1.900000e+00 -1.200000e+00 6.850723e-04
121 1.920000e+00 -1.200000e+00 6.755680e-04
122 1.940000e+00 -1.200000e+00 6.661729e-04
123 1.960000e+00 -1.200000e+00 6.568859e-04
124 1.980000e+00 -1.200000e+00 6.477057e-04
125 2.000000e+00 -1.200000e+00 6.386313e-04
CPU time since last call: 0.024 seconds.
Total CPU time: 0.024 seconds.
Current dynamic memory usage = 131072,
Dynamic memory limit = -491521.

18
tests/bsim4/test3_gedl.cir

@ -1,18 +0,0 @@
** NMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
** Circuit Description **
m1 2 1 0 b n1 L=0.09u W=10.0u NF=5 rgeomod=1
+ geomod=0 as=2e-12 ad=2e-12 ps=1.4e-5 pd=1.4e-5
*+SA=0.5u SB=20u geomod=0 sd=0.1u
vgs 1 0 1.2
vds 2 0 0.0
Vbs b 0 0.0
*.dc vds 0.0 1.2 0.02 vgs 0.2 1.2 0.2
.dc vbs 0.5 -2 -0.02
.options noacct
.print dc i(vds)
.include modelcard.nmos
.end

150
tests/bsim4/test3_gedl.out

@ -1,150 +0,0 @@
Circuit: ** NMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
Doing analysis at TEMP = 300.150000 and TNOM = 300.150000
Warning: toxe, toxp and dtox all given and toxe != toxp + dtox; dtox ignored.
** NMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
DC transfer characteristic Sat Aug 27 16:00:28 2005
--------------------------------------------------------------------------------
Index v-sweep vds#branch
--------------------------------------------------------------------------------
0 5.000000e-01 7.665018e-07
1 4.800000e-01 5.994533e-07
2 4.600000e-01 5.218107e-07
3 4.400000e-01 4.854207e-07
4 4.200000e-01 4.680613e-07
5 4.000000e-01 4.594779e-07
6 3.800000e-01 4.549386e-07
7 3.600000e-01 4.522604e-07
8 3.400000e-01 4.504363e-07
9 3.200000e-01 4.490021e-07
10 3.000000e-01 4.477440e-07
11 2.800000e-01 4.465638e-07
12 2.600000e-01 4.454164e-07
13 2.400000e-01 4.442814e-07
14 2.200000e-01 4.431498e-07
15 2.000000e-01 4.420175e-07
16 1.800000e-01 4.408830e-07
17 1.600000e-01 4.397458e-07
18 1.400000e-01 4.386058e-07
19 1.200000e-01 4.374633e-07
20 1.000000e-01 4.363184e-07
21 8.000000e-02 4.351716e-07
22 6.000000e-02 4.340229e-07
23 4.000000e-02 4.328728e-07
24 2.000000e-02 4.317215e-07
25 -1.734723e-16 4.305691e-07
26 -2.000000e-02 4.294159e-07
27 -4.000000e-02 4.282622e-07
28 -6.000000e-02 4.271080e-07
29 -8.000000e-02 4.259536e-07
30 -1.000000e-01 4.247992e-07
31 -1.200000e-01 4.236448e-07
32 -1.400000e-01 4.224907e-07
33 -1.600000e-01 4.213369e-07
34 -1.800000e-01 4.201836e-07
35 -2.000000e-01 4.190309e-07
36 -2.200000e-01 4.178789e-07
37 -2.400000e-01 4.167277e-07
38 -2.600000e-01 4.155774e-07
39 -2.800000e-01 4.144281e-07
40 -3.000000e-01 4.132799e-07
41 -3.200000e-01 4.121328e-07
42 -3.400000e-01 4.109870e-07
43 -3.600000e-01 4.098424e-07
44 -3.800000e-01 4.086991e-07
45 -4.000000e-01 4.075573e-07
46 -4.200000e-01 4.064169e-07
47 -4.400000e-01 4.052780e-07
48 -4.600000e-01 4.041407e-07
49 -4.800000e-01 4.030049e-07
50 -5.000000e-01 4.018707e-07
51 -5.200000e-01 4.007382e-07
52 -5.400000e-01 3.996074e-07
53 -5.600000e-01 3.984783e-07
54 -5.800000e-01 3.973509e-07
Index v-sweep vds#branch
--------------------------------------------------------------------------------
55 -6.000000e-01 3.962252e-07
56 -6.200000e-01 3.951013e-07
57 -6.400000e-01 3.939791e-07
58 -6.600000e-01 3.928587e-07
59 -6.800000e-01 3.917400e-07
60 -7.000000e-01 3.906231e-07
61 -7.200000e-01 3.895079e-07
62 -7.400000e-01 3.883944e-07
63 -7.600000e-01 3.872826e-07
64 -7.800000e-01 3.861726e-07
65 -8.000000e-01 3.850641e-07
66 -8.200000e-01 3.839573e-07
67 -8.400000e-01 3.828521e-07
68 -8.600000e-01 3.817484e-07
69 -8.800000e-01 3.806462e-07
70 -9.000000e-01 3.795454e-07
71 -9.200000e-01 3.784459e-07
72 -9.400000e-01 3.773478e-07
73 -9.600000e-01 3.762508e-07
74 -9.800000e-01 3.751550e-07
75 -1.000000e+00 3.740602e-07
76 -1.020000e+00 3.729663e-07
77 -1.040000e+00 3.718733e-07
78 -1.060000e+00 3.707809e-07
79 -1.080000e+00 3.696891e-07
80 -1.100000e+00 3.685977e-07
81 -1.120000e+00 3.675065e-07
82 -1.140000e+00 3.664155e-07
83 -1.160000e+00 3.653244e-07
84 -1.180000e+00 3.642330e-07
85 -1.200000e+00 3.631411e-07
86 -1.220000e+00 3.620485e-07
87 -1.240000e+00 3.609551e-07
88 -1.260000e+00 3.598604e-07
89 -1.280000e+00 3.587643e-07
90 -1.300000e+00 3.576664e-07
91 -1.320000e+00 3.565665e-07
92 -1.340000e+00 3.554643e-07
93 -1.360000e+00 3.543593e-07
94 -1.380000e+00 3.532513e-07
95 -1.400000e+00 3.521398e-07
96 -1.420000e+00 3.510245e-07
97 -1.440000e+00 3.499048e-07
98 -1.460000e+00 3.487803e-07
99 -1.480000e+00 3.476505e-07
100 -1.500000e+00 3.465150e-07
101 -1.520000e+00 3.453730e-07
102 -1.540000e+00 3.442241e-07
103 -1.560000e+00 3.430676e-07
104 -1.580000e+00 3.419028e-07
105 -1.600000e+00 3.407291e-07
106 -1.620000e+00 3.395457e-07
107 -1.640000e+00 3.383518e-07
108 -1.660000e+00 3.371466e-07
109 -1.680000e+00 3.359293e-07
110 -1.700000e+00 3.346988e-07
111 -1.720000e+00 3.334543e-07
112 -1.740000e+00 3.321946e-07
Index v-sweep vds#branch
--------------------------------------------------------------------------------
113 -1.760000e+00 3.309188e-07
114 -1.780000e+00 3.296257e-07
115 -1.800000e+00 3.283140e-07
116 -1.820000e+00 3.269826e-07
117 -1.840000e+00 3.256300e-07
118 -1.860000e+00 3.242550e-07
119 -1.880000e+00 3.228559e-07
120 -1.900000e+00 3.214313e-07
121 -1.920000e+00 3.199796e-07
122 -1.940000e+00 3.184989e-07
123 -1.960000e+00 3.169877e-07
124 -1.980000e+00 3.154438e-07
125 -2.000000e+00 3.138655e-07
CPU time since last call: 0.024 seconds.
Total CPU time: 0.024 seconds.
Current dynamic memory usage = 131072,
Dynamic memory limit = -491521.

17
tests/bsim4/test4_gedl.cir

@ -1,17 +0,0 @@
** PMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
** Circuit Description **
m1 2 1 0 b p1 L=0.09u W=10.0u rgeoMod=1
vgs 1 0 -1.2
vds 2 0 0.0
vbs b 0 0.0
*.dc vds 0 -1.2 -0.02 vgs 0 -1.2 -0.3
.dc vbs -0.5 2 0.02
*.options Temp=300
.options noacct
.print dc v(1) i(vds)
.include modelcard.pmos
.end

150
tests/bsim4/test4_gedl.out

@ -1,150 +0,0 @@
Circuit: ** PMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
Doing analysis at TEMP = 300.150000 and TNOM = 300.150000
Warning: toxe, toxp and dtox all given and toxe != toxp + dtox; dtox ignored.
** PMOSFET: Benchmarking Implementation of BSIM4.4.0 by Jane Xi 01/30/2004.
DC transfer characteristic Sat Aug 27 16:00:31 2005
--------------------------------------------------------------------------------
Index v-sweep v(1) vds#branch
--------------------------------------------------------------------------------
0 -5.000000e-01 -1.200000e+00 -2.487576e-06
1 -4.800000e-01 -1.200000e+00 -1.148338e-06
2 -4.600000e-01 -1.200000e+00 -5.302771e-07
3 -4.400000e-01 -1.200000e+00 -2.450397e-07
4 -4.200000e-01 -1.200000e+00 -1.134011e-07
5 -4.000000e-01 -1.200000e+00 -5.264853e-08
6 -3.800000e-01 -1.200000e+00 -2.460994e-08
7 -3.600000e-01 -1.200000e+00 -1.166890e-08
8 -3.400000e-01 -1.200000e+00 -5.695385e-09
9 -3.200000e-01 -1.200000e+00 -2.937393e-09
10 -3.000000e-01 -1.200000e+00 -1.663360e-09
11 -2.800000e-01 -1.200000e+00 -1.074170e-09
12 -2.600000e-01 -1.200000e+00 -8.010295e-10
13 -2.400000e-01 -1.200000e+00 -6.737407e-10
14 -2.200000e-01 -1.200000e+00 -6.137573e-10
15 -2.000000e-01 -1.200000e+00 -5.848304e-10
16 -1.800000e-01 -1.200000e+00 -5.702312e-10
17 -1.600000e-01 -1.200000e+00 -5.622396e-10
18 -1.400000e-01 -1.200000e+00 -5.572926e-10
19 -1.200000e-01 -1.200000e+00 -5.537458e-10
20 -1.000000e-01 -1.200000e+00 -5.508403e-10
21 -8.000000e-02 -1.200000e+00 -5.482254e-10
22 -6.000000e-02 -1.200000e+00 -5.457392e-10
23 -4.000000e-02 -1.200000e+00 -5.433063e-10
24 -2.000000e-02 -1.200000e+00 -5.408916e-10
25 1.734723e-16 -1.200000e+00 -5.384780e-10
26 2.000000e-02 -1.200000e+00 -5.360571e-10
27 4.000000e-02 -1.200000e+00 -5.336240e-10
28 6.000000e-02 -1.200000e+00 -5.311755e-10
29 8.000000e-02 -1.200000e+00 -5.287089e-10
30 1.000000e-01 -1.200000e+00 -5.262218e-10
31 1.200000e-01 -1.200000e+00 -5.237115e-10
32 1.400000e-01 -1.200000e+00 -5.211751e-10
33 1.600000e-01 -1.200000e+00 -5.186096e-10
34 1.800000e-01 -1.200000e+00 -5.160113e-10
35 2.000000e-01 -1.200000e+00 -5.133765e-10
36 2.200000e-01 -1.200000e+00 -5.107007e-10
37 2.400000e-01 -1.200000e+00 -5.079793e-10
38 2.600000e-01 -1.200000e+00 -5.052068e-10
39 2.800000e-01 -1.200000e+00 -5.023776e-10
40 3.000000e-01 -1.200000e+00 -4.994851e-10
41 3.200000e-01 -1.200000e+00 -4.965223e-10
42 3.400000e-01 -1.200000e+00 -4.934813e-10
43 3.600000e-01 -1.200000e+00 -4.903538e-10
44 3.800000e-01 -1.200000e+00 -4.871302e-10
45 4.000000e-01 -1.200000e+00 -4.838003e-10
46 4.200000e-01 -1.200000e+00 -4.803530e-10
47 4.400000e-01 -1.200000e+00 -4.767760e-10
48 4.600000e-01 -1.200000e+00 -4.730559e-10
49 4.800000e-01 -1.200000e+00 -4.691780e-10
50 5.000000e-01 -1.200000e+00 -4.651266e-10
51 5.200000e-01 -1.200000e+00 -4.608842e-10
52 5.400000e-01 -1.200000e+00 -4.564321e-10
53 5.600000e-01 -1.200000e+00 -4.517497e-10
54 5.800000e-01 -1.200000e+00 -4.468147e-10
Index v-sweep v(1) vds#branch
--------------------------------------------------------------------------------
55 6.000000e-01 -1.200000e+00 -4.416030e-10
56 6.200000e-01 -1.200000e+00 -4.360884e-10
57 6.400000e-01 -1.200000e+00 -4.302425e-10
58 6.600000e-01 -1.200000e+00 -4.240343e-10
59 6.800000e-01 -1.200000e+00 -4.174307e-10
60 7.000000e-01 -1.200000e+00 -4.103954e-10
61 7.200000e-01 -1.200000e+00 -4.028896e-10
62 7.400000e-01 -1.200000e+00 -3.948711e-10
63 7.600000e-01 -1.200000e+00 -3.862943e-10
64 7.800000e-01 -1.200000e+00 -3.771102e-10
65 8.000000e-01 -1.200000e+00 -3.672659e-10
66 8.200000e-01 -1.200000e+00 -3.567042e-10
67 8.400000e-01 -1.200000e+00 -3.453637e-10
68 8.600000e-01 -1.200000e+00 -3.331783e-10
69 8.800000e-01 -1.200000e+00 -3.200768e-10
70 9.000000e-01 -1.200000e+00 -3.059826e-10
71 9.200000e-01 -1.200000e+00 -2.908135e-10
72 9.400000e-01 -1.200000e+00 -2.744811e-10
73 9.600000e-01 -1.200000e+00 -2.568908e-10
74 9.800000e-01 -1.200000e+00 -2.379406e-10
75 1.000000e+00 -1.200000e+00 -2.175218e-10
76 1.020000e+00 -1.200000e+00 -1.955172e-10
77 1.040000e+00 -1.200000e+00 -1.718019e-10
78 1.060000e+00 -1.200000e+00 -1.462418e-10
79 1.080000e+00 -1.200000e+00 -1.186936e-10
80 1.100000e+00 -1.200000e+00 -8.900401e-11
81 1.120000e+00 -1.200000e+00 -5.700917e-11
82 1.140000e+00 -1.200000e+00 -2.253410e-11
83 1.160000e+00 -1.200000e+00 1.460809e-11
84 1.180000e+00 -1.200000e+00 5.461681e-11
85 1.200000e+00 -1.200000e+00 9.770478e-11
86 1.220000e+00 -1.200000e+00 1.440988e-10
87 1.240000e+00 -1.200000e+00 1.940405e-10
88 1.260000e+00 -1.200000e+00 2.477874e-10
89 1.280000e+00 -1.200000e+00 3.056135e-10
90 1.300000e+00 -1.200000e+00 3.678104e-10
