Browse Source

removed imaginary part of frequency

pre-master-46
dwarning 17 years ago
parent
commit
c02046a0ab
  1. 216
      tests/vbic/diffamp.out

216
tests/vbic/diffamp.out

@ -365,113 +365,113 @@ No. of Data Rows : 111
vbic diffamp test
AC Analysis Sat Nov 15 15:15:53 2008
--------------------------------------------------------------------------------
Index frequency v(e1_p)
--------------------------------------------------------------------------------
0 1.000000e+05, 0.000000e+00 -1.781216e+01, 1.371675e-01
1 1.096478e+05, 0.000000e+00 -1.781197e+01, 1.503998e-01
2 1.202264e+05, 0.000000e+00 -1.781174e+01, 1.649082e-01
3 1.318257e+05, 0.000000e+00 -1.781147e+01, 1.808159e-01
4 1.445440e+05, 0.000000e+00 -1.781115e+01, 1.982575e-01
5 1.584893e+05, 0.000000e+00 -1.781075e+01, 2.173809e-01
6 1.737801e+05, 0.000000e+00 -1.781028e+01, 2.383479e-01
7 1.905461e+05, 0.000000e+00 -1.780971e+01, 2.613360e-01
8 2.089296e+05, 0.000000e+00 -1.780903e+01, 2.865397e-01
9 2.290868e+05, 0.000000e+00 -1.780821e+01, 3.141720e-01
10 2.511886e+05, 0.000000e+00 -1.780722e+01, 3.444661e-01
11 2.754229e+05, 0.000000e+00 -1.780604e+01, 3.776777e-01
12 3.019952e+05, 0.000000e+00 -1.780461e+01, 4.140866e-01
13 3.311311e+05, 0.000000e+00 -1.780290e+01, 4.539990e-01
14 3.630781e+05, 0.000000e+00 -1.780084e+01, 4.977499e-01
15 3.981072e+05, 0.000000e+00 -1.779837e+01, 5.457060e-01
16 4.365158e+05, 0.000000e+00 -1.779539e+01, 5.982678e-01
17 4.786301e+05, 0.000000e+00 -1.779181e+01, 6.558730e-01
18 5.248075e+05, 0.000000e+00 -1.778752e+01, 7.189995e-01
19 5.754399e+05, 0.000000e+00 -1.778235e+01, 7.881683e-01
20 6.309573e+05, 0.000000e+00 -1.777615e+01, 8.639473e-01
21 6.918310e+05, 0.000000e+00 -1.776869e+01, 9.469541e-01
22 7.585776e+05, 0.000000e+00 -1.775974e+01, 1.037860e+00
23 8.317638e+05, 0.000000e+00 -1.774898e+01, 1.137392e+00
24 9.120108e+05, 0.000000e+00 -1.773606e+01, 1.246336e+00
25 1.000000e+06, 0.000000e+00 -1.772055e+01, 1.365543e+00
26 1.096478e+06, 0.000000e+00 -1.770193e+01, 1.495921e+00
27 1.202264e+06, 0.000000e+00 -1.767959e+01, 1.638447e+00
28 1.318257e+06, 0.000000e+00 -1.765280e+01, 1.794157e+00
29 1.445440e+06, 0.000000e+00 -1.762068e+01, 1.964147e+00
30 1.584893e+06, 0.000000e+00 -1.758220e+01, 2.149561e+00
31 1.737801e+06, 0.000000e+00 -1.753612e+01, 2.351587e+00
32 1.905461e+06, 0.000000e+00 -1.748099e+01, 2.571432e+00
33 2.089296e+06, 0.000000e+00 -1.741511e+01, 2.810305e+00
34 2.290868e+06, 0.000000e+00 -1.733646e+01, 3.069377e+00
35 2.511886e+06, 0.000000e+00 -1.724270e+01, 3.349740e+00
36 2.754229e+06, 0.000000e+00 -1.713112e+01, 3.652344e+00
37 3.019952e+06, 0.000000e+00 -1.699859e+01, 3.977922e+00
38 3.311311e+06, 0.000000e+00 -1.684155e+01, 4.326893e+00
39 3.630781e+06, 0.000000e+00 -1.665599e+01, 4.699240e+00
40 3.981072e+06, 0.000000e+00 -1.643745e+01, 5.094368e+00
41 4.365158e+06, 0.000000e+00 -1.618108e+01, 5.510936e+00
42 4.786301e+06, 0.000000e+00 -1.588168e+01, 5.946675e+00
43 5.248075e+06, 0.000000e+00 -1.553391e+01, 6.398188e+00
44 5.754399e+06, 0.000000e+00 -1.513242e+01, 6.860769e+00
45 6.309573e+06, 0.000000e+00 -1.467225e+01, 7.328235e+00
46 6.918310e+06, 0.000000e+00 -1.414909e+01, 7.792837e+00
47 7.585776e+06, 0.000000e+00 -1.355985e+01, 8.245259e+00
48 8.317638e+06, 0.000000e+00 -1.290309e+01, 8.674765e+00
49 9.120108e+06, 0.000000e+00 -1.217959e+01, 9.069526e+00
50 1.000000e+07, 0.000000e+00 -1.139276e+01, 9.417139e+00
51 1.096478e+07, 0.000000e+00 -1.054897e+01, 9.705335e+00
52 1.202264e+07, 0.000000e+00 -9.657597e+00, 9.922829e+00
53 1.318257e+07, 0.000000e+00 -8.730837e+00, 1.006022e+01
54 1.445440e+07, 0.000000e+00 -7.783142e+00, 1.011080e+01
Index frequency v(e1_p)
--------------------------------------------------------------------------------
55 1.584893e+07, 0.000000e+00 -6.830407e+00, 1.007121e+01
56 1.737801e+07, 0.000000e+00 -5.888960e+00, 9.941739e+00
57 1.905461e+07, 0.000000e+00 -4.974494e+00, 9.726286e+00
58 2.089296e+07, 0.000000e+00 -4.101094e+00, 9.431959e+00
59 2.290868e+07, 0.000000e+00 -3.280482e+00, 9.068395e+00
60 2.511886e+07, 0.000000e+00 -2.521563e+00, 8.646907e+00
61 2.754229e+07, 0.000000e+00 -1.830282e+00, 8.179607e+00
62 3.019952e+07, 0.000000e+00 -1.209768e+00, 7.678589e+00
63 3.311311e+07, 0.000000e+00 -6.606831e-01, 7.155287e+00
64 3.630781e+07, 0.000000e+00 -1.816942e-01, 6.620020e+00
65 3.981072e+07, 0.000000e+00 2.300105e-01, 6.081735e+00
66 4.365158e+07, 0.000000e+00 5.782313e-01, 5.547931e+00
67 4.786301e+07, 0.000000e+00 8.673330e-01, 5.024706e+00
68 5.248075e+07, 0.000000e+00 1.101910e+00, 4.516904e+00
69 5.754399e+07, 0.000000e+00 1.286547e+00, 4.028308e+00
70 6.309573e+07, 0.000000e+00 1.425678e+00, 3.561854e+00
71 6.918310e+07, 0.000000e+00 1.523515e+00, 3.119830e+00
72 7.585776e+07, 0.000000e+00 1.584052e+00, 2.704047e+00
73 8.317638e+07, 0.000000e+00 1.611108e+00, 2.315972e+00
74 9.120108e+07, 0.000000e+00 1.608400e+00, 1.956802e+00
75 1.000000e+08, 0.000000e+00 1.579619e+00, 1.627491e+00
76 1.096478e+08, 0.000000e+00 1.528490e+00, 1.328728e+00
77 1.202264e+08, 0.000000e+00 1.458804e+00, 1.060881e+00
78 1.318257e+08, 0.000000e+00 1.374403e+00, 8.239259e-01
79 1.445440e+08, 0.000000e+00 1.279122e+00, 6.173743e-01
80 1.584893e+08, 0.000000e+00 1.176692e+00, 4.402349e-01
81 1.737801e+08, 0.000000e+00 1.070619e+00, 2.910099e-01
82 1.905461e+08, 0.000000e+00 9.640633e-01, 1.677399e-01
83 2.089296e+08, 0.000000e+00 8.597353e-01, 6.809260e-02
84 2.290868e+08, 0.000000e+00 7.598256e-01, -1.051900e-02
85 2.511886e+08, 0.000000e+00 6.659789e-01, -7.080385e-02
86 2.754229e+08, 0.000000e+00 5.793090e-01, -1.154648e-01
87 3.019952e+08, 0.000000e+00 5.004486e-01, -1.470888e-01
88 3.311311e+08, 0.000000e+00 4.296214e-01, -1.680631e-01
89 3.630781e+08, 0.000000e+00 3.667266e-01, -1.805222e-01
90 3.981072e+08, 0.000000e+00 3.114226e-01, -1.863212e-01
91 4.365158e+08, 0.000000e+00 2.632052e-01, -1.870329e-01
92 4.786301e+08, 0.000000e+00 2.214725e-01, -1.839607e-01
93 5.248075e+08, 0.000000e+00 1.855782e-01, -1.781631e-01
94 5.754399e+08, 0.000000e+00 1.548704e-01, -1.704834e-01
95 6.309573e+08, 0.000000e+00 1.287193e-01, -1.615812e-01
96 6.918310e+08, 0.000000e+00 1.065355e-01, -1.519630e-01
97 7.585776e+08, 0.000000e+00 8.777952e-02, -1.420103e-01
98 8.317638e+08, 0.000000e+00 7.196718e-02, -1.320043e-01
99 9.120108e+08, 0.000000e+00 5.866969e-02, -1.221466e-01
100 1.000000e+09, 0.000000e+00 4.751187e-02, -1.125774e-01
----------------------------------------------------------------
Index frequency v(e1_p)
----------------------------------------------------------------
0 1.000000e+05 -1.781216e+01, 1.371675e-01
1 1.096478e+05 -1.781197e+01, 1.503998e-01
2 1.202264e+05 -1.781174e+01, 1.649082e-01
3 1.318257e+05 -1.781147e+01, 1.808159e-01
4 1.445440e+05 -1.781115e+01, 1.982575e-01
5 1.584893e+05 -1.781075e+01, 2.173809e-01
6 1.737801e+05 -1.781028e+01, 2.383479e-01
7 1.905461e+05 -1.780971e+01, 2.613360e-01
8 2.089296e+05 -1.780903e+01, 2.865397e-01
9 2.290868e+05 -1.780821e+01, 3.141720e-01
10 2.511886e+05 -1.780722e+01, 3.444661e-01
11 2.754229e+05 -1.780604e+01, 3.776777e-01
12 3.019952e+05 -1.780461e+01, 4.140866e-01
13 3.311311e+05 -1.780290e+01, 4.539990e-01
14 3.630781e+05 -1.780084e+01, 4.977499e-01
15 3.981072e+05 -1.779837e+01, 5.457060e-01
16 4.365158e+05 -1.779539e+01, 5.982678e-01
17 4.786301e+05 -1.779181e+01, 6.558730e-01
18 5.248075e+05 -1.778752e+01, 7.189995e-01
19 5.754399e+05 -1.778235e+01, 7.881683e-01
20 6.309573e+05 -1.777615e+01, 8.639473e-01
21 6.918310e+05 -1.776869e+01, 9.469541e-01
22 7.585776e+05 -1.775974e+01, 1.037860e+00
23 8.317638e+05 -1.774898e+01, 1.137392e+00
24 9.120108e+05 -1.773606e+01, 1.246336e+00
25 1.000000e+06 -1.772055e+01, 1.365543e+00
26 1.096478e+06 -1.770193e+01, 1.495921e+00
27 1.202264e+06 -1.767959e+01, 1.638447e+00
28 1.318257e+06 -1.765280e+01, 1.794157e+00
29 1.445440e+06 -1.762068e+01, 1.964147e+00
30 1.584893e+06 -1.758220e+01, 2.149561e+00
31 1.737801e+06 -1.753612e+01, 2.351587e+00
32 1.905461e+06 -1.748099e+01, 2.571432e+00
33 2.089296e+06 -1.741511e+01, 2.810305e+00
34 2.290868e+06 -1.733646e+01, 3.069377e+00
35 2.511886e+06 -1.724270e+01, 3.349740e+00
36 2.754229e+06 -1.713112e+01, 3.652344e+00
37 3.019952e+06 -1.699859e+01, 3.977922e+00
38 3.311311e+06 -1.684155e+01, 4.326893e+00
39 3.630781e+06 -1.665599e+01, 4.699240e+00
40 3.981072e+06 -1.643745e+01, 5.094368e+00
41 4.365158e+06 -1.618108e+01, 5.510936e+00
42 4.786301e+06 -1.588168e+01, 5.946675e+00
43 5.248075e+06 -1.553391e+01, 6.398188e+00
44 5.754399e+06 -1.513242e+01, 6.860769e+00
45 6.309573e+06 -1.467225e+01, 7.328235e+00
46 6.918310e+06 -1.414909e+01, 7.792837e+00
47 7.585776e+06 -1.355985e+01, 8.245259e+00
48 8.317638e+06 -1.290309e+01, 8.674765e+00
49 9.120108e+06 -1.217959e+01, 9.069526e+00
50 1.000000e+07 -1.139276e+01, 9.417139e+00
51 1.096478e+07 -1.054897e+01, 9.705335e+00
52 1.202264e+07 -9.657597e+00, 9.922829e+00
53 1.318257e+07 -8.730837e+00, 1.006022e+01
54 1.445440e+07 -7.783142e+00, 1.011080e+01
Index frequency v(e1_p)
----------------------------------------------------------------
55 1.584893e+07 -6.830407e+00, 1.007121e+01
56 1.737801e+07 -5.888960e+00, 9.941739e+00
57 1.905461e+07 -4.974494e+00, 9.726286e+00
58 2.089296e+07 -4.101094e+00, 9.431959e+00
59 2.290868e+07 -3.280482e+00, 9.068395e+00
60 2.511886e+07 -2.521563e+00, 8.646907e+00
61 2.754229e+07 -1.830282e+00, 8.179607e+00
62 3.019952e+07 -1.209768e+00, 7.678589e+00
63 3.311311e+07 -6.606831e-01, 7.155287e+00
64 3.630781e+07 -1.816942e-01, 6.620020e+00
65 3.981072e+07 2.300105e-01, 6.081735e+00
66 4.365158e+07 5.782313e-01, 5.547931e+00
67 4.786301e+07 8.673330e-01, 5.024706e+00
68 5.248075e+07 1.101910e+00, 4.516904e+00
69 5.754399e+07 1.286547e+00, 4.028308e+00
70 6.309573e+07 1.425678e+00, 3.561854e+00
71 6.918310e+07 1.523515e+00, 3.119830e+00
72 7.585776e+07 1.584052e+00, 2.704047e+00
73 8.317638e+07 1.611108e+00, 2.315972e+00
74 9.120108e+07 1.608400e+00, 1.956802e+00
75 1.000000e+08 1.579619e+00, 1.627491e+00
76 1.096478e+08 1.528490e+00, 1.328728e+00
77 1.202264e+08 1.458804e+00, 1.060881e+00
78 1.318257e+08 1.374403e+00, 8.239259e-01
79 1.445440e+08 1.279122e+00, 6.173743e-01
80 1.584893e+08 1.176692e+00, 4.402349e-01
81 1.737801e+08 1.070619e+00, 2.910099e-01
82 1.905461e+08 9.640633e-01, 1.677399e-01
83 2.089296e+08 8.597353e-01, 6.809260e-02
84 2.290868e+08 7.598256e-01, -1.051900e-02
85 2.511886e+08 6.659789e-01, -7.080385e-02
86 2.754229e+08 5.793090e-01, -1.154648e-01
87 3.019952e+08 5.004486e-01, -1.470888e-01
88 3.311311e+08 4.296214e-01, -1.680631e-01
89 3.630781e+08 3.667266e-01, -1.805222e-01
90 3.981072e+08 3.114226e-01, -1.863212e-01
91 4.365158e+08 2.632052e-01, -1.870329e-01
92 4.786301e+08 2.214725e-01, -1.839607e-01
93 5.248075e+08 1.855782e-01, -1.781631e-01
94 5.754399e+08 1.548704e-01, -1.704834e-01
95 6.309573e+08 1.287193e-01, -1.615812e-01
96 6.918310e+08 1.065355e-01, -1.519630e-01
97 7.585776e+08 8.777952e-02, -1.420103e-01
98 8.317638e+08 7.196718e-02, -1.320043e-01
99 9.120108e+08 5.866969e-02, -1.221466e-01
100 1.000000e+09 4.751187e-02, -1.125774e-01
vbic diffamp test
Transient Analysis Sat Nov 15 15:15:53 2008
@ -533,7 +533,7 @@ Index time v(e1_p)
52 4.202400e-07 -7.853253e-02
53 4.302400e-07 -1.354316e-01
54 4.402400e-07 -1.404128e-01
Index time v(e1_p)
--------------------------------------------------------------------------------
55 4.502400e-07 -9.249610e-02

Loading…
Cancel
Save