Browse Source

Minor changes to files

pre-master-46
pnenzi 26 years ago
parent
commit
9f8b5562b6
  1. 2
      tests/Makefile.am
  2. 144
      tests/bsim3soipd/t3.out
  3. 29
      tests/bsim4/Makefile.am
  4. 5
      tests/bsim4/bsim4.out
  5. 672
      tests/bsim4/comprt.out
  6. 9
      tests/bsim4/gstage.out
  7. 285
      tests/bsim4/oneshot.out
  8. 73
      tests/bsim4/opamp.out
  9. 275
      tests/bsim4/test1.out
  10. 349
      tests/bsim4/test10.out
  11. 586
      tests/bsim4/test11.out
  12. 586
      tests/bsim4/test12.out
  13. 590
      tests/bsim4/test13.out
  14. 572
      tests/bsim4/test14.out
  15. 489
      tests/bsim4/test2.out
  16. 459
      tests/bsim4/test3.out
  17. 588
      tests/bsim4/test4.out
  18. 588
      tests/bsim4/test5.out
  19. 590
      tests/bsim4/test6.out
  20. 566
      tests/bsim4/test7.out
  21. 493
      tests/bsim4/test8.out
  22. 489
      tests/bsim4/test9.out

2
tests/Makefile.am

@ -1,6 +1,6 @@
## Process this file with automake to produce Makefile.in
SUBDIRS = resistance filters polezero bsim3soipd bsim3soifd bsim3soidd
SUBDIRS = resistance filters polezero bsim3soipd bsim3soifd bsim3soidd bsim4
TESTS = \
diffpair.cir \

144
tests/bsim3soipd/t3.out

@ -9,16 +9,16 @@ Index v-sweep v(g) vs#branch
--------------------------------------------------------------------------------
0 0.000000e+00 5.000000e-01 1.478176e-42
1 1.000000e-02 5.000000e-01 2.933649e-06
2 2.000000e-02 5.000000e-01 5.424818e-06
3 3.000000e-02 5.000000e-01 7.494121e-06
4 4.000000e-02 5.000000e-01 9.168763e-06
2 2.000000e-02 5.000000e-01 5.424817e-06
3 3.000000e-02 5.000000e-01 7.494119e-06
4 4.000000e-02 5.000000e-01 9.168761e-06
5 5.000000e-02 5.000000e-01 1.048555e-05
6 6.000000e-02 5.000000e-01 1.149269e-05
7 7.000000e-02 5.000000e-01 1.224807e-05
8 8.000000e-02 5.000000e-01 1.281282e-05
9 9.000000e-02 5.000000e-01 1.324287e-05
10 1.000000e-01 5.000000e-01 1.358286e-05
11 1.100000e-01 5.000000e-01 1.386488e-05
11 1.100000e-01 5.000000e-01 1.386487e-05
12 1.200000e-01 5.000000e-01 1.411044e-05
13 1.300000e-01 5.000000e-01 1.433348e-05
14 1.400000e-01 5.000000e-01 1.454291e-05
@ -137,47 +137,47 @@ Index v-sweep v(g) vs#branch
121 1.210000e+00 5.000000e-01 1.247925e-04
122 1.220000e+00 5.000000e-01 1.275565e-04
123 1.230000e+00 5.000000e-01 1.303119e-04
124 1.240000e+00 5.000000e-01 1.330577e-04
124 1.240000e+00 5.000000e-01 1.330587e-04
125 1.250000e+00 5.000000e-01 1.357944e-04
126 1.260000e+00 5.000000e-01 1.385219e-04
127 1.270000e+00 5.000000e-01 1.412405e-04
128 1.280000e+00 5.000000e-01 1.439502e-04
128 1.280000e+00 5.000000e-01 1.439507e-04
129 1.290000e+00 5.000000e-01 1.466515e-04
130 1.300000e+00 5.000000e-01 1.493446e-04
131 1.310000e+00 5.000000e-01 1.520297e-04
131 1.310000e+00 5.000000e-01 1.520301e-04
132 1.320000e+00 5.000000e-01 1.547073e-04
133 1.330000e+00 5.000000e-01 1.573778e-04
134 1.340000e+00 5.000000e-01 1.600412e-04
134 1.340000e+00 5.000000e-01 1.600415e-04
135 1.350000e+00 5.000000e-01 1.626981e-04
136 1.360000e+00 5.000000e-01 1.653488e-04
137 1.370000e+00 5.000000e-01 1.679935e-04
137 1.370000e+00 5.000000e-01 1.679938e-04
138 1.380000e+00 5.000000e-01 1.706326e-04
139 1.390000e+00 5.000000e-01 1.732662e-04
140 1.400000e+00 5.000000e-01 1.758948e-04
140 1.400000e+00 5.000000e-01 1.758950e-04
141 1.410000e+00 5.000000e-01 1.785186e-04
142 1.420000e+00 5.000000e-01 1.811378e-04
142 1.420000e+00 5.000000e-01 1.811379e-04
143 1.430000e+00 5.000000e-01 1.837527e-04
144 1.440000e+00 5.000000e-01 1.863634e-04
144 1.440000e+00 5.000000e-01 1.863635e-04
145 1.450000e+00 5.000000e-01 1.889703e-04
146 1.460000e+00 5.000000e-01 1.915735e-04
146 1.460000e+00 5.000000e-01 1.915736e-04
147 1.470000e+00 5.000000e-01 1.941732e-04
148 1.480000e+00 5.000000e-01 1.967696e-04
148 1.480000e+00 5.000000e-01 1.967697e-04
149 1.490000e+00 5.000000e-01 1.993629e-04
150 1.500000e+00 5.000000e-01 2.019532e-04
150 1.500000e+00 5.000000e-01 2.019533e-04
151 1.510000e+00 5.000000e-01 2.045407e-04
152 1.520000e+00 5.000000e-01 2.071256e-04
153 1.530000e+00 5.000000e-01 2.097079e-04
154 1.540000e+00 5.000000e-01 2.122878e-04
154 1.540000e+00 5.000000e-01 2.122879e-04
155 1.550000e+00 5.000000e-01 2.148655e-04
156 1.560000e+00 5.000000e-01 2.174410e-04
156 1.560000e+00 5.000000e-01 2.174411e-04
157 1.570000e+00 5.000000e-01 2.200145e-04
158 1.580000e+00 5.000000e-01 2.225860e-04
158 1.580000e+00 5.000000e-01 2.225861e-04
159 1.590000e+00 5.000000e-01 2.251557e-04
160 1.600000e+00 5.000000e-01 2.277237e-04
161 1.610000e+00 5.000000e-01 2.302899e-04
162 1.620000e+00 5.000000e-01 2.328546e-04
163 1.630000e+00 5.000000e-01 2.354177e-04
164 1.640000e+00 5.000000e-01 2.379794e-04
164 1.640000e+00 5.000000e-01 2.379795e-04
165 1.650000e+00 5.000000e-01 2.405397e-04
166 1.660000e+00 5.000000e-01 2.430987e-04
167 1.670000e+00 5.000000e-01 2.456564e-04
@ -193,7 +193,7 @@ Index v-sweep v(g) vs#branch
174 1.740000e+00 5.000000e-01 2.635274e-04
175 1.750000e+00 5.000000e-01 2.660761e-04
176 1.760000e+00 5.000000e-01 2.686237e-04
177 1.770000e+00 5.000000e-01 2.711702e-04
177 1.770000e+00 5.000000e-01 2.711703e-04
178 1.780000e+00 5.000000e-01 2.737158e-04
179 1.790000e+00 5.000000e-01 2.762603e-04
180 1.800000e+00 5.000000e-01 2.788038e-04
@ -212,7 +212,7 @@ Index v-sweep v(g) vs#branch
193 1.930000e+00 5.000000e-01 3.117672e-04
194 1.940000e+00 5.000000e-01 3.142942e-04
195 1.950000e+00 5.000000e-01 3.168199e-04
196 1.960000e+00 5.000000e-01 3.193442e-04
196 1.960000e+00 5.000000e-01 3.193443e-04
197 1.970000e+00 5.000000e-01 3.218672e-04
198 1.980000e+00 5.000000e-01 3.243886e-04
199 1.990000e+00 5.000000e-01 3.269087e-04
@ -282,7 +282,7 @@ Index v-sweep v(g) vs#branch
260 2.600000e+00 5.000000e-01 4.775795e-04
261 2.610000e+00 5.000000e-01 4.800026e-04
262 2.620000e+00 5.000000e-01 4.824245e-04
263 2.630000e+00 5.000000e-01 4.848451e-04
263 2.630000e+00 5.000000e-01 4.848452e-04
264 2.640000e+00 5.000000e-01 4.872645e-04
265 2.650000e+00 5.000000e-01 4.896827e-04
266 2.660000e+00 5.000000e-01 4.920997e-04
@ -438,30 +438,30 @@ Index v-sweep v(g) vs#branch
407 1.060000e+00 1.000000e+00 1.142505e-03
408 1.070000e+00 1.000000e+00 1.151600e-03
409 1.080000e+00 1.000000e+00 1.160605e-03
410 1.090000e+00 1.000000e+00 1.169505e-03
410 1.090000e+00 1.000000e+00 1.169514e-03
411 1.100000e+00 1.000000e+00 1.178299e-03
412 1.110000e+00 1.000000e+00 1.186981e-03
413 1.120000e+00 1.000000e+00 1.195548e-03
414 1.130000e+00 1.000000e+00 1.203999e-03
415 1.140000e+00 1.000000e+00 1.212338e-03
416 1.150000e+00 1.000000e+00 1.220563e-03
416 1.150000e+00 1.000000e+00 1.220568e-03
417 1.160000e+00 1.000000e+00 1.228678e-03
418 1.170000e+00 1.000000e+00 1.236684e-03
419 1.180000e+00 1.000000e+00 1.244587e-03
420 1.190000e+00 1.000000e+00 1.252387e-03
420 1.190000e+00 1.000000e+00 1.252390e-03
421 1.200000e+00 1.000000e+00 1.260089e-03
422 1.210000e+00 1.000000e+00 1.267696e-03
423 1.220000e+00 1.000000e+00 1.275211e-03
424 1.230000e+00 1.000000e+00 1.282639e-03
424 1.230000e+00 1.000000e+00 1.282640e-03
425 1.240000e+00 1.000000e+00 1.289982e-03
426 1.250000e+00 1.000000e+00 1.297245e-03
427 1.260000e+00 1.000000e+00 1.304428e-03
427 1.260000e+00 1.000000e+00 1.304430e-03
428 1.270000e+00 1.000000e+00 1.311538e-03
429 1.280000e+00 1.000000e+00 1.318575e-03
430 1.290000e+00 1.000000e+00 1.325543e-03
431 1.300000e+00 1.000000e+00 1.332444e-03
431 1.300000e+00 1.000000e+00 1.332445e-03
432 1.310000e+00 1.000000e+00 1.339281e-03
433 1.320000e+00 1.000000e+00 1.346057e-03
433 1.320000e+00 1.000000e+00 1.346058e-03
434 1.330000e+00 1.000000e+00 1.352774e-03
435 1.340000e+00 1.000000e+00 1.359434e-03
436 1.350000e+00 1.000000e+00 1.366039e-03
@ -475,7 +475,7 @@ Index v-sweep v(g) vs#branch
444 1.430000e+00 1.000000e+00 1.417118e-03
445 1.440000e+00 1.000000e+00 1.423307e-03
446 1.450000e+00 1.000000e+00 1.429456e-03
447 1.460000e+00 1.000000e+00 1.435567e-03
447 1.460000e+00 1.000000e+00 1.435568e-03
448 1.470000e+00 1.000000e+00 1.441642e-03
449 1.480000e+00 1.000000e+00 1.447681e-03
450 1.490000e+00 1.000000e+00 1.453685e-03
@ -483,7 +483,7 @@ Index v-sweep v(g) vs#branch
452 1.510000e+00 1.000000e+00 1.465593e-03
453 1.520000e+00 1.000000e+00 1.471498e-03
454 1.530000e+00 1.000000e+00 1.477373e-03
455 1.540000e+00 1.000000e+00 1.483216e-03
455 1.540000e+00 1.000000e+00 1.483217e-03
456 1.550000e+00 1.000000e+00 1.489031e-03
457 1.560000e+00 1.000000e+00 1.494816e-03
458 1.570000e+00 1.000000e+00 1.500574e-03
@ -602,7 +602,7 @@ Index v-sweep v(g) vs#branch
565 2.640000e+00 1.000000e+00 2.014342e-03
566 2.650000e+00 1.000000e+00 2.018521e-03
567 2.660000e+00 1.000000e+00 2.022693e-03
568 2.670000e+00 1.000000e+00 2.026858e-03
568 2.670000e+00 1.000000e+00 2.026859e-03
569 2.680000e+00 1.000000e+00 2.031017e-03
570 2.690000e+00 1.000000e+00 2.035168e-03
571 2.700000e+00 1.000000e+00 2.039313e-03
@ -765,27 +765,27 @@ Index v-sweep v(g) vs#branch
719 1.170000e+00 1.500000e+00 2.874267e-03
720 1.180000e+00 1.500000e+00 2.887152e-03
721 1.190000e+00 1.500000e+00 2.899874e-03
722 1.200000e+00 1.500000e+00 2.912422e-03
722 1.200000e+00 1.500000e+00 2.912429e-03
723 1.210000e+00 1.500000e+00 2.924795e-03
724 1.220000e+00 1.500000e+00 2.936989e-03
725 1.230000e+00 1.500000e+00 2.949005e-03
726 1.240000e+00 1.500000e+00 2.960847e-03
727 1.250000e+00 1.500000e+00 2.972510e-03
727 1.250000e+00 1.500000e+00 2.972521e-03
728 1.260000e+00 1.500000e+00 2.984007e-03
729 1.270000e+00 1.500000e+00 2.995339e-03
730 1.280000e+00 1.500000e+00 3.006509e-03
731 1.290000e+00 1.500000e+00 3.017522e-03
732 1.300000e+00 1.500000e+00 3.028386e-03
733 1.310000e+00 1.500000e+00 3.039107e-03
733 1.310000e+00 1.500000e+00 3.039109e-03
734 1.320000e+00 1.500000e+00 3.049688e-03
735 1.330000e+00 1.500000e+00 3.060135e-03
735 1.330000e+00 1.500000e+00 3.060137e-03
736 1.340000e+00 1.500000e+00 3.070454e-03
737 1.350000e+00 1.500000e+00 3.080649e-03
738 1.360000e+00 1.500000e+00 3.090724e-03
738 1.360000e+00 1.500000e+00 3.090725e-03
739 1.370000e+00 1.500000e+00 3.100686e-03
740 1.380000e+00 1.500000e+00 3.110538e-03
741 1.390000e+00 1.500000e+00 3.120284e-03
742 1.400000e+00 1.500000e+00 3.129928e-03
742 1.400000e+00 1.500000e+00 3.129929e-03
743 1.410000e+00 1.500000e+00 3.139475e-03
744 1.420000e+00 1.500000e+00 3.148928e-03
745 1.430000e+00 1.500000e+00 3.158289e-03
@ -804,7 +804,7 @@ Index v-sweep v(g) vs#branch
755 1.530000e+00 1.500000e+00 3.247565e-03
756 1.540000e+00 1.500000e+00 3.256113e-03
757 1.550000e+00 1.500000e+00 3.264600e-03
758 1.560000e+00 1.500000e+00 3.273028e-03
758 1.560000e+00 1.500000e+00 3.273029e-03
759 1.570000e+00 1.500000e+00 3.281400e-03
760 1.580000e+00 1.500000e+00 3.289716e-03
761 1.590000e+00 1.500000e+00 3.297978e-03
@ -850,7 +850,7 @@ Index v-sweep v(g) vs#branch
801 1.990000e+00 1.500000e+00 3.594918e-03
802 2.000000e+00 1.500000e+00 3.601670e-03
803 2.010000e+00 1.500000e+00 3.608394e-03
804 2.020000e+00 1.500000e+00 3.615092e-03
804 2.020000e+00 1.500000e+00 3.615093e-03
805 2.030000e+00 1.500000e+00 3.621764e-03
806 2.040000e+00 1.500000e+00 3.628410e-03
807 2.050000e+00 1.500000e+00 3.635030e-03
@ -1093,33 +1093,33 @@ Index v-sweep v(g) vs#branch
1032 1.290000e+00 2.000000e+00 4.866971e-03
1033 1.300000e+00 2.000000e+00 4.882791e-03
1034 1.310000e+00 2.000000e+00 4.898402e-03
1035 1.320000e+00 2.000000e+00 4.913780e-03
1035 1.320000e+00 2.000000e+00 4.913803e-03
1036 1.330000e+00 2.000000e+00 4.928941e-03
1037 1.340000e+00 2.000000e+00 4.943870e-03
1038 1.350000e+00 2.000000e+00 4.958578e-03
1037 1.340000e+00 2.000000e+00 4.943879e-03
1038 1.350000e+00 2.000000e+00 4.958584e-03
1039 1.360000e+00 2.000000e+00 4.973065e-03
1040 1.370000e+00 2.000000e+00 4.987337e-03
Index v-sweep v(g) vs#branch
--------------------------------------------------------------------------------
1041 1.380000e+00 2.000000e+00 5.001391e-03
1041 1.380000e+00 2.000000e+00 5.001403e-03
1042 1.390000e+00 2.000000e+00 5.015244e-03
1043 1.400000e+00 2.000000e+00 5.028894e-03
1044 1.410000e+00 2.000000e+00 5.042352e-03
1043 1.400000e+00 2.000000e+00 5.028897e-03
1044 1.410000e+00 2.000000e+00 5.042355e-03
1045 1.420000e+00 2.000000e+00 5.055624e-03
1046 1.430000e+00 2.000000e+00 5.068716e-03
1046 1.430000e+00 2.000000e+00 5.068718e-03
1047 1.440000e+00 2.000000e+00 5.081634e-03
1048 1.450000e+00 2.000000e+00 5.094386e-03
1049 1.460000e+00 2.000000e+00 5.106977e-03
1049 1.460000e+00 2.000000e+00 5.106979e-03
1050 1.470000e+00 2.000000e+00 5.119414e-03
1051 1.480000e+00 2.000000e+00 5.131702e-03
1052 1.490000e+00 2.000000e+00 5.143847e-03
1053 1.500000e+00 2.000000e+00 5.155855e-03
1053 1.500000e+00 2.000000e+00 5.155856e-03
1054 1.510000e+00 2.000000e+00 5.167730e-03
1055 1.520000e+00 2.000000e+00 5.179478e-03
1056 1.530000e+00 2.000000e+00 5.191103e-03
1057 1.540000e+00 2.000000e+00 5.202610e-03
1058 1.550000e+00 2.000000e+00 5.214002e-03
1058 1.550000e+00 2.000000e+00 5.214003e-03
1059 1.560000e+00 2.000000e+00 5.225285e-03
1060 1.570000e+00 2.000000e+00 5.236462e-03
1061 1.580000e+00 2.000000e+00 5.247536e-03
@ -1131,7 +1131,7 @@ Index v-sweep v(g) vs#branch
1067 1.640000e+00 2.000000e+00 5.312012e-03
1068 1.650000e+00 2.000000e+00 5.322458e-03
1069 1.660000e+00 2.000000e+00 5.332824e-03
1070 1.670000e+00 2.000000e+00 5.343113e-03
1070 1.670000e+00 2.000000e+00 5.343114e-03
1071 1.680000e+00 2.000000e+00 5.353329e-03
1072 1.690000e+00 2.000000e+00 5.363472e-03
1073 1.700000e+00 2.000000e+00 5.373544e-03
@ -1149,7 +1149,7 @@ Index v-sweep v(g) vs#branch
1085 1.820000e+00 2.000000e+00 5.489523e-03
1086 1.830000e+00 2.000000e+00 5.498820e-03
1087 1.840000e+00 2.000000e+00 5.508066e-03
1088 1.850000e+00 2.000000e+00 5.517261e-03
1088 1.850000e+00 2.000000e+00 5.517262e-03
1089 1.860000e+00 2.000000e+00 5.526407e-03
1090 1.870000e+00 2.000000e+00 5.535504e-03
1091 1.880000e+00 2.000000e+00 5.544552e-03
@ -1420,7 +1420,7 @@ Index v-sweep v(g) vs#branch
1341 1.370000e+00 2.500000e+00 6.831528e-03
1342 1.380000e+00 2.500000e+00 6.851608e-03
1343 1.390000e+00 2.500000e+00 6.871433e-03
1344 1.400000e+00 2.500000e+00 6.890990e-03
1344 1.400000e+00 2.500000e+00 6.891007e-03
1345 1.410000e+00 2.500000e+00 6.910269e-03
1346 1.420000e+00 2.500000e+00 6.929255e-03
1347 1.430000e+00 2.500000e+00 6.947941e-03
@ -1428,19 +1428,19 @@ Index v-sweep v(g) vs#branch
1349 1.450000e+00 2.500000e+00 6.984401e-03
1350 1.460000e+00 2.500000e+00 7.002182e-03
1351 1.470000e+00 2.500000e+00 7.019674e-03
1352 1.480000e+00 2.500000e+00 7.036875e-03
1352 1.480000e+00 2.500000e+00 7.036891e-03
1353 1.490000e+00 2.500000e+00 7.053799e-03
1354 1.500000e+00 2.500000e+00 7.070450e-03
1355 1.510000e+00 2.500000e+00 7.086840e-03
1354 1.500000e+00 2.500000e+00 7.070453e-03
1355 1.510000e+00 2.500000e+00 7.086842e-03
1356 1.520000e+00 2.500000e+00 7.102975e-03
1357 1.530000e+00 2.500000e+00 7.118865e-03
1357 1.530000e+00 2.500000e+00 7.118868e-03
1358 1.540000e+00 2.500000e+00 7.134520e-03
1359 1.550000e+00 2.500000e+00 7.149947e-03
1360 1.560000e+00 2.500000e+00 7.165155e-03
1360 1.560000e+00 2.500000e+00 7.165157e-03
1361 1.570000e+00 2.500000e+00 7.180153e-03
1362 1.580000e+00 2.500000e+00 7.194950e-03
1363 1.590000e+00 2.500000e+00 7.209552e-03
1364 1.600000e+00 2.500000e+00 7.223968e-03
1364 1.600000e+00 2.500000e+00 7.223969e-03
1365 1.610000e+00 2.500000e+00 7.238204e-03
1366 1.620000e+00 2.500000e+00 7.252268e-03
1367 1.630000e+00 2.500000e+00 7.266166e-03
@ -1459,7 +1459,7 @@ Index v-sweep v(g) vs#branch
1380 1.760000e+00 2.500000e+00 7.434251e-03
1381 1.770000e+00 2.500000e+00 7.446369e-03
1382 1.780000e+00 2.500000e+00 7.458390e-03
1383 1.790000e+00 2.500000e+00 7.470316e-03
1383 1.790000e+00 2.500000e+00 7.470317e-03
1384 1.800000e+00 2.500000e+00 7.482151e-03
1385 1.810000e+00 2.500000e+00 7.493896e-03
1386 1.820000e+00 2.500000e+00 7.505555e-03
@ -1475,7 +1475,7 @@ Index v-sweep v(g) vs#branch
1393 1.890000e+00 2.500000e+00 7.584920e-03
1394 1.900000e+00 2.500000e+00 7.595960e-03
1395 1.910000e+00 2.500000e+00 7.606930e-03
1396 1.920000e+00 2.500000e+00 7.617831e-03
1396 1.920000e+00 2.500000e+00 7.617832e-03
1397 1.930000e+00 2.500000e+00 7.628666e-03
1398 1.940000e+00 2.500000e+00 7.639436e-03
1399 1.950000e+00 2.500000e+00 7.650141e-03
@ -1491,7 +1491,7 @@ Index v-sweep v(g) vs#branch
1409 2.050000e+00 2.500000e+00 7.753887e-03
1410 2.060000e+00 2.500000e+00 7.763953e-03
1411 2.070000e+00 2.500000e+00 7.773966e-03
1412 2.080000e+00 2.500000e+00 7.783927e-03
1412 2.080000e+00 2.500000e+00 7.783928e-03
1413 2.090000e+00 2.500000e+00 7.793838e-03
1414 2.100000e+00 2.500000e+00 7.803698e-03
1415 2.110000e+00 2.500000e+00 7.813510e-03
@ -1746,25 +1746,25 @@ Index v-sweep v(g) vs#branch
1652 1.470000e+00 3.000000e+00 8.736191e-03
1653 1.480000e+00 3.000000e+00 8.762570e-03
1654 1.490000e+00 3.000000e+00 8.788535e-03
1655 1.500000e+00 3.000000e+00 8.814065e-03
1655 1.500000e+00 3.000000e+00 8.814083e-03
1656 1.510000e+00 3.000000e+00 8.839147e-03
1657 1.520000e+00 3.000000e+00 8.863759e-03
1657 1.520000e+00 3.000000e+00 8.863767e-03
1658 1.530000e+00 3.000000e+00 8.887904e-03
1659 1.540000e+00 3.000000e+00 8.911566e-03
1659 1.540000e+00 3.000000e+00 8.911588e-03
1660 1.550000e+00 3.000000e+00 8.934761e-03
1661 1.560000e+00 3.000000e+00 8.957485e-03
1662 1.570000e+00 3.000000e+00 8.979752e-03
1661 1.560000e+00 3.000000e+00 8.957492e-03
1662 1.570000e+00 3.000000e+00 8.979756e-03
1663 1.580000e+00 3.000000e+00 9.001571e-03
1664 1.590000e+00 3.000000e+00 9.022954e-03
1664 1.590000e+00 3.000000e+00 9.022956e-03
1665 1.600000e+00 3.000000e+00 9.043914e-03
1666 1.610000e+00 3.000000e+00 9.064467e-03
1667 1.620000e+00 3.000000e+00 9.084625e-03
1667 1.620000e+00 3.000000e+00 9.084627e-03
1668 1.630000e+00 3.000000e+00 9.104404e-03
1669 1.640000e+00 3.000000e+00 9.123820e-03
1670 1.650000e+00 3.000000e+00 9.142886e-03
1670 1.650000e+00 3.000000e+00 9.142888e-03
1671 1.660000e+00 3.000000e+00 9.161617e-03
1672 1.670000e+00 3.000000e+00 9.180027e-03
1673 1.680000e+00 3.000000e+00 9.198129e-03
1673 1.680000e+00 3.000000e+00 9.198131e-03
1674 1.690000e+00 3.000000e+00 9.215938e-03
1675 1.700000e+00 3.000000e+00 9.233464e-03
1676 1.710000e+00 3.000000e+00 9.250721e-03
@ -1783,7 +1783,7 @@ Index v-sweep v(g) vs#branch
1686 1.810000e+00 3.000000e+00 9.410722e-03
1687 1.820000e+00 3.000000e+00 9.425659e-03
1688 1.830000e+00 3.000000e+00 9.440432e-03
1689 1.840000e+00 3.000000e+00 9.455047e-03
1689 1.840000e+00 3.000000e+00 9.455048e-03
1690 1.850000e+00 3.000000e+00 9.469511e-03
1691 1.860000e+00 3.000000e+00 9.483829e-03
1692 1.870000e+00 3.000000e+00 9.498006e-03

29
tests/bsim4/Makefile.am

@ -0,0 +1,29 @@
## Process this file with automake to produce Makefile.in
TESTS = \
test1.cir \
test2.cir \
test3.cir \
test4.cir \
test5.cir \
test6.cir \
test7.cir \
test8.cir \
test9.cir \
test10.cir \
test11.cir \
test12.cir \
test13.cir \
test14.cir \
comprt.cir \
gstage.cir \
oneshot.cir \
opamp.cir
TESTS_ENVIRONMENT = $(SHELL) $(srcdir)/../check.sh $(top_builddir)/src/ngspice
EXTRA_DIST = \
$(TESTS) \
$(TESTS:.cir=.out)
MAINTAINERCLEANFILES = Makefile.in

5
tests/bsim4/bsim4.out

@ -1,5 +0,0 @@
BSIM4: Berkeley Short Channel IGFET Model-4
Developed by Dr. Weidong Liu, Xiaodong Jin, Kanyu M. Cao and Prof. Chenming Hu in 2000.
++++++++++ BSIM4 PARAMETER CHECKING BELOW ++++++++++
Model = p1

672
tests/bsim4/comprt.out

@ -1,324 +1,412 @@
Warning: va: no DC value, transient time 0 value used
Circuit: ** One-Bit Comparator (Tran): Benchmarking Implementation of BSIM4.0.0 by Weidong Liu 5/16/2000.
Circuit: ** One-Bit Comparator (Tran): Benchmarking Implementation of BSIM4.0.0 by Weidong Liu 5/16/2000.
Date: Wed Oct 11 05:40:50 2000
Initial Transient Solution
--------------------------
Node Voltage
---- -------
anot 1.8
a 0
vdd 1.8
bnot 1.8
b 0
aorbnot 1.8
1 1.07908e-11
lnot 1.8
2 1.4123
qnot 1.25451
3 0.372541
8 0.00241259
9 1.67983e-06
vb#branch 1.03325e-15
va#branch 1.02861e-15
vdd#branch -8.79668e-05
** One-Bit Comparator (Tran): Benchmarking Implementation of BSIM4.0.0 by Weidong Liu 5/16/2000.
Transient Analysis Wed Oct 11 05:40:48 2000
--------------------------------------------------------------------------------
Index time a b v(9)
--------------------------------------------------------------------------------
0 0.000000e+00 0.000000e+00 0.000000e+00 1.679830e-06
1 1.000000e-11 0.000000e+00 0.000000e+00 1.660469e-06
2 2.000000e-11 0.000000e+00 0.000000e+00 1.640696e-06
3 4.000000e-11 0.000000e+00 0.000000e+00 1.605599e-06
4 8.000000e-11 0.000000e+00 0.000000e+00 1.601360e-06
5 1.600000e-10 0.000000e+00 0.000000e+00 1.671535e-06
6 3.200000e-10 0.000000e+00 0.000000e+00 1.690631e-06
7 6.400000e-10 0.000000e+00 0.000000e+00 1.685704e-06
8 1.280000e-09 0.000000e+00 0.000000e+00 1.684883e-06
9 2.480000e-09 0.000000e+00 0.000000e+00 1.681589e-06
10 3.680000e-09 0.000000e+00 0.000000e+00 1.677792e-06
11 4.880000e-09 0.000000e+00 0.000000e+00 1.684169e-06
12 6.080000e-09 0.000000e+00 0.000000e+00 1.679885e-06
13 7.280000e-09 0.000000e+00 0.000000e+00 1.683165e-06
14 8.480000e-09 0.000000e+00 0.000000e+00 1.680653e-06
15 9.680000e-09 0.000000e+00 0.000000e+00 1.682689e-06
16 1.000000e-08 0.000000e+00 0.000000e+00 1.679537e-06
17 1.001000e-08 1.800000e-01 0.000000e+00 4.331272e-06
18 1.003000e-08 5.400000e-01 0.000000e+00 7.996015e-06
19 1.005584e-08 1.005035e+00 0.000000e+00 2.268640e-05
20 1.007957e-08 1.432290e+00 0.000000e+00 9.839378e-06
21 1.010000e-08 1.800000e+00 0.000000e+00 -3.543600e-06
22 1.010363e-08 1.800000e+00 0.000000e+00 -1.440535e-05
23 1.011088e-08 1.800000e+00 0.000000e+00 -2.346418e-05
24 1.012540e-08 1.800000e+00 0.000000e+00 -2.928618e-05
25 1.015442e-08 1.800000e+00 0.000000e+00 -3.073859e-05
26 1.021246e-08 1.800000e+00 0.000000e+00 1.919646e-03
27 1.028442e-08 1.800000e+00 0.000000e+00 6.199780e-04
28 1.035066e-08 1.800000e+00 0.000000e+00 -6.317385e-03
29 1.048315e-08 1.800000e+00 0.000000e+00 -2.026879e-02
30 1.064208e-08 1.800000e+00 0.000000e+00 -2.914746e-02
31 1.084611e-08 1.800000e+00 0.000000e+00 -3.124582e-02
32 1.103899e-08 1.800000e+00 0.000000e+00 -2.997619e-02
33 1.124650e-08 1.800000e+00 0.000000e+00 -2.955029e-02
34 1.148959e-08 1.800000e+00 0.000000e+00 -3.190983e-02
35 1.187777e-08 1.800000e+00 0.000000e+00 1.109751e-02
36 1.250917e-08 1.800000e+00 0.000000e+00 2.803532e-01
37 1.347588e-08 1.800000e+00 0.000000e+00 1.571089e+00
38 1.409602e-08 1.800000e+00 0.000000e+00 1.802656e+00
39 1.468079e-08 1.800000e+00 0.000000e+00 1.760603e+00
40 1.519671e-08 1.800000e+00 0.000000e+00 1.800257e+00
41 1.575848e-08 1.800000e+00 0.000000e+00 1.789033e+00
42 1.654967e-08 1.800000e+00 0.000000e+00 1.800492e+00
43 1.754209e-08 1.800000e+00 0.000000e+00 1.796050e+00
44 1.874209e-08 1.800000e+00 0.000000e+00 1.801214e+00
45 1.994209e-08 1.800000e+00 0.000000e+00 1.798122e+00
46 2.114209e-08 1.800000e+00 0.000000e+00 1.800903e+00
47 2.234209e-08 1.800000e+00 0.000000e+00 1.798858e+00
48 2.354209e-08 1.800000e+00 0.000000e+00 1.800535e+00
49 2.474209e-08 1.800000e+00 0.000000e+00 1.799246e+00
50 2.510000e-08 1.800000e+00 0.000000e+00 1.800047e+00
51 2.511000e-08 1.620000e+00 0.000000e+00 1.799692e+00
52 2.513000e-08 1.260000e+00 0.000000e+00 1.798206e+00
